Thailand universities
Thai universities — English-taught programmes, every fee from the university's own documents
133 English-taught bachelor's and master's programmes at 23 Thai universities. Every fee below is copied from the university's own published schedule — with its basis (per semester, per credit, whole programme), its academic year, and an archived copy of the source. Where a university charges Thai and foreign students differently, both rates are shown: in this market, a fee that does not say which nationality it is for is not a usable fee.
How to read these fees
Two prices are normal
Many Thai universities publish a Thai rate and a foreign rate for the same programme — the foreign rate is typically 25–100% higher. We show both, side by side, and mark the premium. A single-rate university is marked as such.
The basis is part of the fee
Public universities usually price per semester; private universities usually publish a whole-programme total; a few price per credit. We never silently convert one basis into another — a per-year figure appears only where the university's own structure converts cleanly, with the arithmetic shown.
Every figure is dated
Universities re-price every academic year. Each figure carries its academic year, the date we checked it, and a link to an archived copy of the university document it came from.
Compare programmes
Compare programmes
133 programmes shown
| Programme | University | Level | Thai / resident rate | Foreign / non-resident rate | Basis | ≈ per year |
|---|---|---|---|---|---|---|
| Master (1 year / 30 credits) All schools | Asian Institute of Technology (AIT) Pathum Thani | Master's | ฿524,800 | ฿524,800 | whole programme | ≈ ฿524,800 published total ÷ 1 years |
| Master's & M.Phil (4 semesters / 48 credits / 22 months) All schools | Asian Institute of Technology (AIT) Pathum Thani | Master's | ฿855,600 | ฿855,600 | whole programme | — |
| MBA / MSc (1 year) School of Management | Asian Institute of Technology (AIT) Pathum Thani | Master's | ฿632,700 | ฿632,700 | whole programme | ≈ ฿632,700 published total ÷ 1 years |
| MBA / MSc (2 years) School of Management | Asian Institute of Technology (AIT) Pathum Thani | Master's | ฿856,600 | ฿856,600 | whole programme | ≈ ฿428,300 published total ÷ 2 years |
| B.Arch. Architecture (5-year) Montfort del Rosario School of Architecture & Design | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿891,150 | whole programme | ≈ ฿178,230 published total ÷ 5 years |
| B.Com.Arts Creative Commercial Communication Albert Laurence School of Communication Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿647,150 | whole programme | ≈ ฿161,788 published total ÷ 4 years |
| B.Econ. Business Economics MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿625,100 | whole programme | ≈ ฿156,275 published total ÷ 4 years |
| B.Eng. Aeronautic Engineering - Aircraft Maintenance Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿1,602,250 | whole programme | ≈ ฿400,563 published total ÷ 4 years |
| B.Eng. Aeronautic Engineering - Commercial Pilot Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿3,451,250 | whole programme | ≈ ฿862,813 published total ÷ 4 years |
| B.Eng. Computer Engineering Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿671,150 | whole programme | ≈ ฿167,788 published total ÷ 4 years |
| B.Eng. Electrical Engineering Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿702,050 | whole programme | ≈ ฿175,513 published total ÷ 4 years |
| B.Eng. Mechatronics Engineering & Artificial Intelligence Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿668,250 | whole programme | ≈ ฿167,063 published total ÷ 4 years |
| B.Eng. New Energy Automotive Engineering Vincent Mary School of Engineering Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿654,750 | whole programme | ≈ ฿163,688 published total ÷ 4 years |
| BA Chinese for International Business Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿631,750 | whole programme | ≈ ฿157,938 published total ÷ 4 years |
| BA English for International Business Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿573,050 | whole programme | ≈ ฿143,263 published total ÷ 4 years |
| BA English-Chinese for Digital Communication Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿677,150 | whole programme | ≈ ฿169,288 published total ÷ 4 years |
| BA French for International Business Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿582,250 | whole programme | ≈ ฿145,563 published total ÷ 4 years |
| BA Japanese for International Business Theodore Maria School of Arts | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿597,200 | whole programme | ≈ ฿149,300 published total ÷ 4 years |
| BA Music Entrepreneurship School of Music | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿633,150 | whole programme | ≈ ฿158,288 published total ÷ 4 years |
| Bachelor of Accountancy MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿623,100 | whole programme | ≈ ฿155,775 published total ÷ 4 years |
| BBA Business Administration Martin de Tours School of Management & Economics | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿607,700 | whole programme | ≈ ฿151,925 published total ÷ 4 years |
| BBA Design and Digital Innovation MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿909,000 | whole programme | ≈ ฿227,250 published total ÷ 4 years |
| BBA Family Business Management & Innovation MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿1,209,000 | whole programme | ≈ ฿302,250 published total ÷ 4 years |
| BBA Global Hospitality Management MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿759,000 | whole programme | ≈ ฿189,750 published total ÷ 4 years |
| BBA Sustainable Business Management MSME | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿709,000 | whole programme | ≈ ฿177,250 published total ÷ 4 years |
| BFA Art and Design Montfort del Rosario School of Architecture & Design | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿731,000 | whole programme | ≈ ฿182,750 published total ÷ 4 years |
| BFA Creative Communication Design Communication Arts / Design | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿704,550 | whole programme | ≈ ฿176,138 published total ÷ 4 years |
| BFA Interior Design Montfort del Rosario School of Architecture & Design | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿652,950 | whole programme | ≈ ฿163,238 published total ÷ 4 years |
| BNS Nursing Science Bernadette de Lourdes School of Nursing Science | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿822,950 | whole programme | ≈ ฿205,738 published total ÷ 4 years |
| BS Applied Informatics Vincent Mary School of Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿640,550 | whole programme | ≈ ฿160,138 published total ÷ 4 years |
| BS Computer Science Vincent Mary School of Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿662,050 | whole programme | ≈ ฿165,513 published total ÷ 4 years |
| BSc Food Technology Vincent Mary School of Science & Technology | Assumption University (ABAC) Samut Prakan | Bachelor's | — | ฿667,750 | whole programme | ≈ ฿166,938 published total ÷ 4 years |
| MBA / MS Investment Analysis & Mgmt / MM Organization Development (group) Graduate School of Business & Advanced Technology Management | Assumption University (ABAC) Samut Prakan | Master's | — | ฿550,000 | whole programme | — |
| Smart MBA Graduate School of Business | Assumption University (ABAC) Samut Prakan | Master's | ฿370,000 | ฿500,000 | whole programme | — |
| BBA Data Science (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿576,650 | per semester | ≈ ฿1,153,300 per-semester rate × 2 |
| BBA Digital Marketing (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
| BBA Finance and Investment (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
| BBA International Business Management (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
| Business English (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿524,750 | per semester | ≈ ฿1,049,500 per-semester rate × 2 |
| Computer Science (International Program - 3 years) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿631,650 | per semester | ≈ ฿1,263,300 per-semester rate × 2 |
| Creative Communication Design (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿699,850 | per semester | ≈ ฿1,399,700 per-semester rate × 2 |
| Culinary Arts and Design (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿656,050 | per semester | ≈ ฿1,312,100 per-semester rate × 2 |
| Entrepreneurship (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿566,150 | per semester | ≈ ฿1,132,300 per-semester rate × 2 |
| Film Series and Global Content Production and Business (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿731,130 | per semester | ≈ ฿1,462,260 per-semester rate × 2 |
| Innovative Media Production (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿595,350 | per semester | ≈ ฿1,190,700 per-semester rate × 2 |
| International Tourism & Hospitality Management (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿592,050 | per semester | ≈ ฿1,184,100 per-semester rate × 2 |
| Marketing (International Program) BUIC | Bangkok University Pathum Thani | Bachelor's | — | ฿547,150 | per semester | ≈ ฿1,094,300 per-semester rate × 2 |
| Media and Communication (International Program) Bangkok University International College | Bangkok University Pathum Thani | Bachelor's | — | ฿544,050 | per semester | ≈ ฿1,088,100 per-semester rate × 2 |
| Bachelor's programmes group (BBA IBM / Digital & Creative Marketing / Finance / Smart Logistics / Hospitality Tourism & MICE / BA Global Business Communication) International College (BUUIC) | Burapha University Chonburi | Bachelor's | Not published by the university | Not published by the university | whole programme | — |
| MBA Global Entrepreneurship (International Program) Graduate School | Burapha University Chonburi | Master's | ฿380,000 | ฿380,000 | whole programme | — |
| Bachelor of Accountancy (International) Faculty of Business Administration | Chiang Mai University Chiang Mai | Bachelor's | ฿55,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
| Bachelor of Economics (International Programme) Faculty of Economics | Chiang Mai University Chiang Mai | Bachelor's | ฿40,000 | ฿60,000 | per semester | ≈ ฿120,000 per-semester rate × 2 |
| BSc Environmental Science (International Program) Faculty of Science | Chiang Mai University Chiang Mai | Bachelor's | ฿35,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
| Integrated Design in Emerging Architecture (IDEA) Faculty of Architecture | Chiang Mai University Chiang Mai | Bachelor's | ฿65,000 | ฿85,000 | per semester | ≈ ฿170,000 per-semester rate × 2 |
| BALAC BA in Language and Culture Arts | Chulalongkorn University Bangkok | Bachelor's | Not published by the university | Not published by the university | whole programme | — |
| BBA International Program Commerce & Accountancy (CBS) | Chulalongkorn University Bangkok | Bachelor's | ฿1,028,850 | ฿1,028,850 | per semester | ≈ ฿2,057,700 per-semester rate × 2 |
| EBA Bachelor of Economics (International) Economics | Chulalongkorn University Bangkok | Bachelor's | ฿105,000 | ฿105,000 | per semester | ≈ ฿210,000 per-semester rate × 2 |
| International School of Engineering programmes (AERO/ADME/ICE/NANO/RAIE) Engineering (ISE) | Chulalongkorn University Bangkok | Bachelor's | ฿84,000 | ฿138,000 | per semester | ≈ ฿276,000 per-semester rate × 2 |
| JIPP Psychological Science (joint with University of Queensland) Psychology | Chulalongkorn University Bangkok | Bachelor's | ฿96,500 | ฿152,700 | per semester | ≈ ฿305,400 per-semester rate × 2 |
| Executive MBA Sasin School of Management | Chulalongkorn University Bangkok | Master's | ฿2,200,000 | ฿2,200,000 | whole programme | — |
| MBA (Day/Evening) Sasin School of Management | Chulalongkorn University Bangkok | Master's | ฿1,600,000 | ฿1,600,000 | whole programme | — |
| B.Com.Arts Digital Content and Media Creation DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | whole programme | ≈ ฿137,500 published total ÷ 4 years |
| B.Tech Information Systems (Digital Business) DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | whole programme | ≈ ฿137,500 published total ÷ 4 years |
| BA Aviation Business DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | whole programme | ≈ ฿137,500 published total ÷ 4 years |
| BBA International Business DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | per semester | ≈ ฿1,100,000 per-semester rate × 2 |
| BBA Tourism Management DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿550,000 | whole programme | ≈ ฿137,500 published total ÷ 4 years |
| BBA with BTEC (Pearson) DPU International College | Dhurakij Pundit University (DPU) Bangkok | Bachelor's | — | ฿800,000 | whole programme | ≈ ฿200,000 published total ÷ 4 years |
| Aerospace Engineering & Business Administration (Double Degree) Faculty of Engineering | Kasetsart University Bangkok | Bachelor's | ฿90,100 | ฿90,100 | per semester | ≈ ฿180,200 per-semester rate × 2 |
| B.Eng. international majors (6 majors one rate) Faculty of Engineering | Kasetsart University Bangkok | Bachelor's | ฿60,700 | ฿60,700 | per semester | ≈ ฿121,400 per-semester rate × 2 |
| BBA (International Program) Faculty of Business Administration | Kasetsart University Bangkok | Bachelor's | ฿68,000 | ฿68,000 | per semester | ≈ ฿136,000 per-semester rate × 2 |
| BBA in Marketing (KUBIM) Faculty of Business Administration | Kasetsart University Bangkok | Bachelor's | ฿81,250 | ฿81,250 | per semester | ≈ ฿162,500 per-semester rate × 2 |
| B.Com.Arts Creative Media Technology / International Journalism International College (KKUIC) | Khon Kaen University (KKUIC) Khon Kaen | Bachelor's | ฿50,000 | ฿62,500 | whole programme | ≈ ฿125,000 |
| BBA/BA programmes group (Global Business / Intl Marketing / Intl Entrepreneurship / Intl Development / Intl Relations & Diplomacy / Tourism Mgmt) International College (KKUIC) | Khon Kaen University (KKUIC) Khon Kaen | Bachelor's | ฿48,000 | ฿60,000 | per semester | ≈ ฿120,000 per-semester rate × 2 |
| B.Eng. AI Engineering & Entrepreneurship (joint with Bangkok University) School of Engineering | King Mongkut's Institute of Technology Ladkrabang (KMITL) Bangkok | Bachelor's | ฿175,000 | ฿175,000 | per semester | ≈ ฿350,000 per-semester rate × 2 |
| B.Eng. Biomedical / Mechatronics / Robotics & AI School of Engineering | King Mongkut's Institute of Technology Ladkrabang (KMITL) Bangkok | Bachelor's | ฿105,000 | ฿105,000 | per semester | ≈ ฿210,000 per-semester rate × 2 |
| B.Eng. Financial Engineering (dual programme) School of Engineering | King Mongkut's Institute of Technology Ladkrabang (KMITL) Bangkok | Bachelor's | ฿120,000 | ฿120,000 | per semester | ≈ ฿240,000 per-semester rate × 2 |
| B.Eng. International standard group (Civil / Computer / Electrical / Energy / Industrial & Logistics / Mechanical / Software) School of Engineering | King Mongkut's Institute of Technology Ladkrabang (KMITL) Bangkok | Bachelor's | ฿90,000 | ฿90,000 | per semester | ≈ ฿180,000 per-semester rate × 2 |
| B.Eng. Computer Engineering (International Program) Faculty of Engineering | King Mongkut's University of Technology Thonburi (KMUTT) Bangkok | Bachelor's | ฿70,000 | ฿70,000 | per year | ≈ ฿140,000 |
| B.Eng. Electronic & Infocommunication Engineering (International Program) Faculty of Engineering | King Mongkut's University of Technology Thonburi (KMUTT) Bangkok | Bachelor's | ฿56,000 | ฿56,000 | per year | ≈ ฿112,000 |
| International programmes (Architecture / Interior / Design) School of Architecture & Design (SoA+D) | King Mongkut's University of Technology Thonburi (KMUTT) Bangkok | Bachelor's | ฿82,000 | ฿82,000 | per credit | — |
| Accounting School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | per semester | ≈ ฿624,000 per-semester rate × 2 |
| Aviation Business Management School of Management | Mae Fah Luang University Chiang Rai | Bachelor's | ฿416,000 | ฿416,000 | per semester | ≈ ฿832,000 per-semester rate × 2 |
| Computer Engineering School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Bachelor's | ฿291,200 | ฿291,200 | per semester | ≈ ฿582,400 per-semester rate × 2 |
| Cosmetic Science School of Cosmetic Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿364,000 | ฿364,000 | per semester | ≈ ฿728,000 per-semester rate × 2 |
| English School of Liberal Arts | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | per semester | ≈ ฿520,000 per-semester rate × 2 |
| Innovative Food Science and Technology School of Agro-Industry | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | per semester | ≈ ฿520,000 per-semester rate × 2 |
| International Development School of Social Innovation | Mae Fah Luang University Chiang Rai | Bachelor's | ฿364,000 | ฿364,000 | per semester | ≈ ฿728,000 per-semester rate × 2 |
| Laws School of Law | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | per semester | ≈ ฿520,000 per-semester rate × 2 |
| Nursing Science School of Nursing | Mae Fah Luang University Chiang Rai | Bachelor's | ฿395,200 | ฿395,200 | per semester | ≈ ฿790,400 per-semester rate × 2 |
| Physical Therapy School of Integrative Medicine | Mae Fah Luang University Chiang Rai | Bachelor's | ฿343,200 | ฿343,200 | per semester | ≈ ฿686,400 per-semester rate × 2 |
| Public Health School of Health Science | Mae Fah Luang University Chiang Rai | Bachelor's | ฿260,000 | ฿260,000 | per semester | ≈ ฿520,000 per-semester rate × 2 |
| Software Engineering School of Applied Digital Technology | Mae Fah Luang University Chiang Rai | Bachelor's | ฿312,000 | ฿312,000 | per semester | ≈ ฿624,000 per-semester rate × 2 |
| Applied Mathematics MUIC Science | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿805,800 | ฿1,031,200 | whole programme | ≈ ฿257,800 published total ÷ 4 years |
| Biological Sciences (BSc) MUIC Science | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿865,800 | ฿1,106,200 | whole programme | ≈ ฿276,550 published total ÷ 4 years |
| Business Economics (BBA) MUIC Business Administration | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿843,900 | ฿1,100,100 | whole programme | ≈ ฿275,025 published total ÷ 4 years |
| Communication Design MUIC Fine Arts | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿954,600 | ฿1,203,400 | whole programme | ≈ ฿300,850 published total ÷ 4 years |
| Computer Engineering MUIC Engineering | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿819,900 | ฿1,058,600 | whole programme | ≈ ฿264,650 published total ÷ 4 years |
| Finance (BBA) MUIC Business Administration | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿843,900 | ฿1,100,100 | whole programme | ≈ ฿275,025 published total ÷ 4 years |
| Intercultural Studies and Languages (BA) MUIC Arts | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿787,800 | ฿1,020,200 | whole programme | ≈ ฿255,050 published total ÷ 4 years |
| International Business (BBA) MUIC Business Administration | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿843,900 | ฿1,100,100 | whole programme | ≈ ฿275,025 published total ÷ 4 years |
| International Relations and Global Affairs (BA) MUIC Arts/Social Science | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿761,400 | ฿982,600 | whole programme | ≈ ฿245,650 published total ÷ 4 years |
| Marketing (BBA) MUIC Business Administration | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿843,900 | ฿1,100,100 | whole programme | ≈ ฿275,025 published total ÷ 4 years |
| Media and Communication MUIC Communication Arts | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿832,200 | ฿1,068,800 | whole programme | ≈ ฿267,200 published total ÷ 4 years |
| Travel and Service Business Entrepreneurship MUIC Management | Mahidol University — MUIC Nakhon Pathom | Bachelor's | ฿794,400 | ฿1,029,600 | whole programme | ≈ ฿257,400 published total ÷ 4 years |
| MBA MUIC Graduate | Mahidol University — MUIC Nakhon Pathom | Master's | ฿477,000 | ฿484,000 | whole programme | ≈ ฿484,000 published total ÷ 1 years |
| MM Management (Tourism & Hospitality) MUIC Graduate | Mahidol University — MUIC Nakhon Pathom | Master's | ฿447,000 | ฿454,000 | whole programme | ≈ ฿454,000 published total ÷ 1 years |
| BA English Communication International College | Payap University Chiang Mai | Bachelor's | — | ฿574,350 / ฿494,850 Two totals published; the university does not label which is Thai and which is international | whole programme | — |
| BBA International Business Management International College | Payap University Chiang Mai | Bachelor's | — | ฿568,150 / ฿488,650 Two totals published; the university does not label which is Thai and which is international | whole programme | — |
| BSc Information Technology International College | Payap University Chiang Mai | Bachelor's | — | ฿673,650 / ฿594,150 Two totals published; the university does not label which is Thai and which is international | whole programme | — |
| BBA Management & Entrepreneurship (International Program) Faculty of Management Sciences (Hat Yai) | Prince of Songkla University — Hat Yai Songkhla | Bachelor's | ฿53,000 | ฿79,500 | per semester | ≈ ฿159,000 per-semester rate × 2 |
| BSc Digital Business (International Program) College of Computing (Phuket) | Prince of Songkla University — Phuket Campus Phuket | Bachelor's | ฿45,000 | ฿45,000 | per semester | ≈ ฿90,000 per-semester rate × 2 |
| MBA Hospitality & Tourism Management (International Program) Faculty of Hospitality & Tourism (Phuket) | Prince of Songkla University — Phuket Campus Phuket | Master's | Not published by the university | Not published by the university | per semester | — |
| All undergraduate programmes (general rate) Rangsit University International College | Rangsit University Pathum Thani | Bachelor's | Not published by the university | Not published by the university | per semester | — |
| Joint Master's Programmes (3 months Thailand + 8-9 months UK/NZ partner) RIC / British Academic Center | Rangsit University Pathum Thani | Master's | — | ฿630,000 | whole programme | — |
| BBA International Program (International Business / Hospitality & Tourism) International College | Siam University Bangkok | Bachelor's | — | ฿360,600 | whole programme | ≈ ฿90,150 published total ÷ 4 years |
| Two Degree Program (Siam + La Trobe / Macquarie / QUT dual bachelor's) Global Academy | Siam University Bangkok | Bachelor's | — | ฿220,000 | per year | — |
| BBA programmes (Hotel Management / Business & Technology / Luxury Brand Management) International College (SUIC) | Silpakorn University — SUIC Bangkok | Bachelor's | ฿105,500 | ฿105,500 | at acceptance | — |
| BFA Digital Communication Design International College (SUIC) | Silpakorn University — SUIC Bangkok | Bachelor's | ฿185,500 | ฿185,500 | at acceptance | — |
| MA Cultural Heritage Conservation & Management International College (SUIC) | Silpakorn University — SUIC Bangkok | Master's | ฿95,500 | ฿95,500 | per semester | ≈ ฿191,000 per-semester rate × 2 |
| BA Business Management Sripatum International College | Sripatum University Bangkok | Bachelor's | — | ฿123,900 | per year | ≈ ฿123,900 published total ÷ 1 years |
| BA International Airline Business Sripatum International College | Sripatum University Bangkok | Bachelor's | — | ฿139,900 | per year | ≈ ฿139,900 published total ÷ 1 years |
| BBA International Hospitality Management Sripatum International College | Sripatum University Bangkok | Bachelor's | — | ฿129,900 | per year | ≈ ฿129,900 published total ÷ 1 years |
| All bachelor's programmes (group) All faculties | Stamford International University Bangkok | Bachelor's | Not published by the university | Not published by the university | whole programme | — |
| MBA and other master's (group) Graduate (Asoke) | Stamford International University Bangkok | Master's | Not published by the university | Not published by the university | whole programme | — |
| All undergraduate programmes (Engineering / IT / Management Technology) SIIT | Thammasat University Pathum Thani | Bachelor's | ฿112,800 | ฿112,800 | per semester | ≈ ฿225,600 per-semester rate × 2 |
| BBA International Program Thammasat Business School | Thammasat University Pathum Thani | Bachelor's | ฿110,000 | ฿129,600 | per semester | ≈ ฿259,200 per-semester rate × 2 |
| Graduate programmes SIIT | Thammasat University Pathum Thani | Master's | ฿86,215 | ฿86,215 | per credit | ≈ ฿172,430 |
| BA Tourism and Hospitality Management iSM | University of the Thai Chamber of Commerce (UTCC) Bangkok | Bachelor's | — | ฿652,150 | whole programme | ≈ ฿163,038 published total ÷ 4 years |
| Bachelor of Accountancy (Accounting & Data Analytics) iSM | University of the Thai Chamber of Commerce (UTCC) Bangkok | Bachelor's | ฿499,150 | ฿652,150 | whole programme | ≈ ฿163,038 published total ÷ 4 years |
| BBA International Business Management International School of Management (iSM) | University of the Thai Chamber of Commerce (UTCC) Bangkok | Bachelor's | — | ฿652,150 | whole programme | ≈ ฿163,038 published total ÷ 4 years |
| Double Degree Program (3+1) BBA iSM | University of the Thai Chamber of Commerce (UTCC) Bangkok | Bachelor's | ฿499,150 | ฿652,150 | whole programme | — |
| Global MBA iSM | University of the Thai Chamber of Commerce (UTCC) Bangkok | Master's | — | ฿294,850 | whole programme | — |
| XMBA iSM | University of the Thai Chamber of Commerce (UTCC) Bangkok | Master's | — | ฿294,850 | whole programme | — |
Programmes whose published basis does not convert cleanly to a per-year figure — per-credit pricing, or a whole-programme total without a published duration — are shown under “Any fee” only.
Universities in this section
Universities in this section
Asia-Pacific International University
Asian Institute of Technology (AIT)
Assumption University (ABAC)
Burapha University
Chiang Mai University
Chulalongkorn University
Dhurakij Pundit University (DPU)
Huachiew Chalermprakiet University
Kasetsart University
Khon Kaen University (KKUIC)
King Mongkut's Institute of Technology Ladkrabang (KMITL)
King Mongkut's University of Technology Thonburi (KMUTT)
Krirk University
Mae Fah Luang University
Mahasarakham University
Mahidol University — MUIC
Naresuan University
National Institute of Development Administration (NIDA)
Payap University
Prince of Songkla University — Hat Yai
Prince of Songkla University — Phuket Campus
Rangsit University
Srinakharinwirot University
Stamford International University
Suranaree University of Technology
Thammasat University
Ubon Ratchathani University
University of the Thai Chamber of Commerce (UTCC)
Walailak University
Guides for applicants
Studying for use back in China?
More than half of the international students at Thai universities are Chinese, and whether a degree can be certified by CSCSE afterwards depends on how and where the programme is actually delivered — on campus, split with a partner, or online. Our CSCSE guide explains what to check, programme by programme, before you rely on a degree for use in China.
This is a separate section from the K12 school directory: universities never appear in school rankings, school fee tables or school statistics, and schools never appear here.
