Fees radar
Thailand school fees radar
Where Thailand's school fees stand, how they're moving, and what schools actually publish — computed from our verified dataset, 2026-10-06. How we compile it: methodology.
Fee labels: [O] official document — the school's own published schedule · [A] aggregator figure — a named third-party listing · [NV] not verified — no reliable published figure.
Market movement
How Bangkok fees have actually moved
Like-for-like: the same schools at both ends of the window, midpoint of each school's published range, range and per-grade figures only (single-figure years excluded). Recovered from archived school and directory pages — real data points only, never interpolated. Full method and caveats: methodology.
Snapshots
Median school by city and year — snapshots, not a trend
| City | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|
| Bangkok | ฿380,900 n=6 | ฿523,890 n=40 | ฿492,112 n=50 | ฿495,750 n=53 | ฿437,025 n=54 | ฿470,500 n=54 | ฿526,762 n=56 |
| Chiang Mai | — | — | — | ฿338,000 n=11 | ฿338,000 n=11 | ฿345,300 n=12 | ฿356,088 n=12 |
| Pattaya | — | ฿473,820 n=9 | ฿387,500 n=9 | ฿425,625 n=8 | ฿390,722 n=9 | ฿415,800 n=9 | — |
| Phuket | — | ฿400,000 n=5 | ฿336,456 n=6 | ฿336,456 n=6 | ฿322,000 n=5 | ฿347,500 n=6 | ฿376,508 n=6 |
Median of per-school fee midpoints among the schools the source directory listed in that city and year (International Schools Database city pages, recovered via the Wayback Machine). Read with care: these medians move as directories add schools — when mid-priced schools join the index, the median can fall even while every individual school raises its fees (Bangkok, 2019/20 → 2022/23, is exactly that case). The like-for-like figures above are the fee trend; this table is the changing shape of the listed market. Small samples (Phuket, Pattaya: n=5–9) are indicative only.
Movers
Biggest verified fee moves
Change in the midpoint of each school's published range between its first and latest recorded data points. Only schools with at least two verified points appear — no estimates.
| School | Period | Change |
|---|---|---|
| Lanna International School (LIST) | 2021 → 2024 | +77.1% |
| Lighthouse International School Phuket | 2020 → 2024 | +42.7% |
| Thai Sikh International School | 2019 → 2024 | +41.7% |
| UWC Thailand International School | 2019 → 2024 | +37.1% |
| Americana Chinese International School (ACIS) | 2020 → 2023 | +32.4% |
| Raffles American International School Bangkok | 2018 → 2024 | -57.3% |
| Australian International School Bangkok (AISB) — Sukhumvit 31 + Soi 20 | 2021 → 2024 | -23.0% |
| Magic Years / MYIS International School | 2018 → 2024 | -21.2% |
| Canadian International School of Thailand (CIST) | 2021 → 2024 | -19.7% |
| British International School, Phuket (BISP) | 2019 → 2024 | -15.9% |
By city
City medians — October 2026
| City / area | Schools publishing fees | Median school | Published span |
|---|---|---|---|
| Bangkok Metropolitan Area | 74 of 100 | ฿502,600 | ฿81,000 – ฿1,283,500 |
| Chiang Mai | 13 of 16 | ฿384,000 | ฿126,000 – ฿814,000 |
| Phuket | 9 of 12 | ฿402,250 | ฿240,000 – ฿982,700 |
| Pattaya & Chonburi | 10 of 13 | ฿416,375 | ฿80,000 – ฿999,000 |
| Hua Hin | 1 of 1 | ฿499,775 | ฿259,000 – ฿740,550 |
Median basis: midpoint of each school's published annual range, schools publishing figures only. A school that publishes nothing is excluded, not estimated.
Annual report
Thailand International School Fees Report 2026
Medians by city and curriculum, the boarding premium, and how much of this market actually publishes its prices — the full computed picture, free to read.