Universities › Siam University
Thailand universities
Siam University
Private university · Bangkok
| Institution type | Private university |
|---|---|
| City | Bangkok |
| Official website | www.siam.edu/ |
| Programmes listed | 2 |
| Archived copy | Wayback Machine |
English-taught programmes & published fees
English-taught programmes & published fees
| Programme | Thai / resident rate | Foreign / non-resident rate | Basis | ≈ per year |
|---|---|---|---|---|
| BBA International Program (International Business / Hospitality & Tourism) International College | — | ฿360,600 | whole programme | ≈ ฿90,150 published total ÷ 4 years |
Total programme (2024 brochure fee structure table) Foreign rate published English requirement: IELTS/TOEFL/CU-TEP if available only - no minimum in brochure Intakes: 2 (August / January) How to apply: Direct (International College) | ||||
| Two Degree Program (Siam + La Trobe / Macquarie / QUT dual bachelor's) Global Academy | — | ฿220,000 | per year | — |
Per year while studying in Bangkok (Bangkok phase only) Foreign rate published Joint / dual award Joint / dual-award programme: part of the study or the award involves a partner institution. The fee shown is the Thailand side as published by the university; partner-side fees, where they exist, are charged separately. See the CSCSE guide for what to check on split-study programmes. English requirement: IELTS 5.0 overall or equivalent SELT / Pearson Versant placement Intakes: 3 (January / June / September) Scholarships for international students: Scholarships exist - page gives no name/% (contact admissions) How to apply: Direct (Global Academy) | ||||
Recognition: degrees are assessed by foreign credential services (including China's CSCSE) case by case, on how the programme was actually studied. A listing here is a record of published facts, not a promise that any authority will recognise a degree.