Universities › Bangkok University
Thailand universities
Bangkok University
Private university · Pathum Thani
| Institution type | Private university |
|---|---|
| City | Pathum Thani |
| Official website | www.bu.ac.th/ |
| Programmes listed | 14 |
| Archived copy | Wayback Machine |
English-taught programmes & published fees
English-taught programmes & published fees
| Programme | Thai / resident rate | Foreign / non-resident rate | Basis | ≈ per year |
|---|---|---|---|---|
| BBA Data Science (International Program - 3 years) BUIC | — | ฿576,650 | per semester | ≈ ฿1,153,300 per-semester rate × 2 |
Total programme, 3-year programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| BBA Digital Marketing (International Program - 3 years) BUIC | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
Total programme, 3-year programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| BBA Finance and Investment (International Program - 3 years) BUIC | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
Total programme, 3-year programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| BBA International Business Management (International Program - 3 years) BUIC | — | ฿569,150 | per semester | ≈ ฿1,138,300 per-semester rate × 2 |
Total programme, 3-year programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Business English (International Program) BUIC | — | ฿524,750 | per semester | ≈ ฿1,049,500 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Computer Science (International Program - 3 years) BUIC | — | ฿631,650 | per semester | ≈ ฿1,263,300 per-semester rate × 2 |
Total programme, 3-year programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Creative Communication Design (International Program) BUIC | — | ฿699,850 | per semester | ≈ ฿1,399,700 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Culinary Arts and Design (International Program) BUIC | — | ฿656,050 | per semester | ≈ ฿1,312,100 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Entrepreneurship (International Program) BUIC | — | ฿566,150 | per semester | ≈ ฿1,132,300 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Film Series and Global Content Production and Business (International Program) BUIC | — | ฿731,130 | per semester | ≈ ฿1,462,260 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Innovative Media Production (International Program) BUIC | — | ฿595,350 | per semester | ≈ ฿1,190,700 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| International Tourism & Hospitality Management (International Program) BUIC | — | ฿592,050 | per semester | ≈ ฿1,184,100 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Marketing (International Program) BUIC | — | ฿547,150 | per semester | ≈ ฿1,094,300 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
| Media and Communication (International Program) Bangkok University International College | — | ฿544,050 | per semester | ≈ ฿1,088,100 per-semester rate × 2 |
Total programme (AY2027 International table: Semester 1 / Semester 2 / Total Tuition) Foreign rate published Also published by the university: Not stated on AY2027 page fetched 2026-10-07 (no per-credit note in page text); AY2026 page stated +300 THB per credit for international students English requirement: IELTS 5.0 all bands / TOEFL iBT 61 / PTE 43 / Duolingo 80 (AY2025) Intakes: 2 (Sem 1 / Sem 2) How to apply: Direct online | ||||
Recognition: degrees are assessed by foreign credential services (including China's CSCSE) case by case, on how the programme was actually studied. A listing here is a record of published facts, not a promise that any authority will recognise a degree.