Universities › Chiang Mai University
Thailand universities
Chiang Mai University
Public — autonomous university · Chiang Mai
| Institution type | Public — autonomous university |
|---|---|
| City | Chiang Mai |
| Official website | www.cmu.ac.th/ |
| Programmes listed | 4 |
English-taught programmes & published fees
English-taught programmes & published fees
| Programme | Thai / resident rate | Foreign / non-resident rate | Basis | ≈ per year |
|---|---|---|---|---|
| Bachelor of Accountancy (International) Faculty of Business Administration | ฿55,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
2023 IPAS announcement fetched live (55,000/55,000 confirmed), AND the current IPAS programme flyer (CMU-ACC.pdf, linked from the live CMU-IPAS 2026 programme page) still states the same single figure for both nationalities — no newer IPAS fee table with a different figure found One rate for all nationalities Also published by the university: Application fee 1,200 THB per program and English Placement Test fee 400 THB (2023 announcement) English requirement: IELTS 5.5 / TOEFL ITP 500 / CBT 173 / iBT 60; also CMU-eTEGs 65, CU-TEP 70 (2023 announcement). Live IPAS 2026 page defers programme scores to Annex 2D, not reproduced in fetched text Intakes: Multiple IPAS rounds per year (2023 announcement: Round 3, May) How to apply: Direct via IPAS | ||||
| Bachelor of Economics (International Programme) Faculty of Economics | ฿40,000 | ฿60,000 | per semester | ≈ ฿120,000 per-semester rate × 2 |
Econ student handbook for Academic Year 2026 (the 2026 edition supersedes the 2025 edition) Thai & foreign rates +50% foreign premium Also published by the university: Summer session 20,000 Thai / 28,000 other nationalities (not a surcharge; separate session rate) English requirement: Per CMU IPAS (Annex 2D); not stated in handbook extract fetched Intakes: Multiple IPAS rounds per year; Thai applicants also via TCAS How to apply: Direct via IPAS; Thai applicants also register in TCAS Conflicting figure from the same university: Thai / resident rate ฿35,000 (Official source) · Archived copy (Wayback Machine) CMU's central registrar fee table lists ฿35,000 per semester for this programme, conflicting with the Faculty of Economics handbook figure (Thai ฿40,000 / foreign ฿60,000) used in the table. Both published figures are shown. | ||||
| BSc Environmental Science (International Program) Faculty of Science | ฿35,000 | ฿55,000 | per semester | ≈ ฿110,000 per-semester rate × 2 |
Programme PDF on CMU IPAS site fetched live, tuition section unchanged Thai & foreign rates +57% foreign premium English requirement: Per CMU IPAS Intakes: Multiple IPAS rounds per year How to apply: Direct via IPAS | ||||
| Integrated Design in Emerging Architecture (IDEA) Faculty of Architecture | ฿65,000 | ฿85,000 | per semester | ≈ ฿170,000 per-semester rate × 2 |
CMU registrar tuition-fee table fetched live, IDEA rows unchanged Thai & foreign rates +31% foreign premium English requirement: Per CMU IPAS Intakes: Multiple IPAS rounds per year How to apply: Direct via IPAS | ||||
Recognition: degrees are assessed by foreign credential services (including China's CSCSE) case by case, on how the programme was actually studied. A listing here is a record of published facts, not a promise that any authority will recognise a degree.