Universities › Assumption University (ABAC)
Thailand universities
Assumption University (ABAC)
Private university · Samut Prakan
| Institution type | Private university |
|---|---|
| City | Samut Prakan |
| Official website | www.au.edu/ |
| Programmes listed | 30 |
English-taught programmes & published fees
English-taught programmes & published fees
| Programme | Thai / resident rate | Foreign / non-resident rate | Basis | ≈ per year |
|---|---|---|---|---|
| B.Arch. Architecture (5-year) Montfort del Rosario School of Architecture & Design | — | ฿891,150 | whole programme | ≈ ฿178,230 published total ÷ 5 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| B.Com.Arts Creative Commercial Communication Albert Laurence School of Communication Arts | — | ฿647,150 | whole programme | ≈ ฿161,788 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| B.Econ. Business Economics MSME | — | ฿625,100 | whole programme | ≈ ฿156,275 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| B.Eng. Aeronautic Engineering - Aircraft Maintenance Vincent Mary School of Engineering Science & Technology | — | ฿1,602,250 | whole programme | ≈ ฿400,563 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| B.Eng. Aeronautic Engineering - Commercial Pilot Vincent Mary School of Engineering Science & Technology | — | ฿3,451,250 | whole programme | ≈ ฿862,813 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| B.Eng. Computer Engineering Vincent Mary School of Engineering Science & Technology | — | ฿671,150 | whole programme | ≈ ฿167,788 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| B.Eng. Electrical Engineering Vincent Mary School of Engineering Science & Technology | — | ฿702,050 | whole programme | ≈ ฿175,513 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| B.Eng. Mechatronics Engineering & Artificial Intelligence Vincent Mary School of Engineering Science & Technology | — | ฿668,250 | whole programme | ≈ ฿167,063 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| B.Eng. New Energy Automotive Engineering Vincent Mary School of Engineering Science & Technology | — | ฿654,750 | whole programme | ≈ ฿163,688 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BA Chinese for International Business Theodore Maria School of Arts | — | ฿631,750 | whole programme | ≈ ฿157,938 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BA English for International Business Theodore Maria School of Arts | — | ฿573,050 | whole programme | ≈ ฿143,263 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BA English-Chinese for Digital Communication Theodore Maria School of Arts | — | ฿677,150 | whole programme | ≈ ฿169,288 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BA French for International Business Theodore Maria School of Arts | — | ฿582,250 | whole programme | ≈ ฿145,563 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BA Japanese for International Business Theodore Maria School of Arts | — | ฿597,200 | whole programme | ≈ ฿149,300 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BA Music Entrepreneurship School of Music | — | ฿633,150 | whole programme | ≈ ฿158,288 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| Bachelor of Accountancy MSME | — | ฿623,100 | whole programme | ≈ ฿155,775 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BBA Business Administration Martin de Tours School of Management & Economics | — | ฿607,700 | whole programme | ≈ ฿151,925 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct (online / walk-in / email) | ||||
| BBA Design and Digital Innovation MSME | — | ฿909,000 | whole programme | ≈ ฿227,250 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BBA Family Business Management & Innovation MSME | — | ฿1,209,000 | whole programme | ≈ ฿302,250 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BBA Global Hospitality Management MSME | — | ฿759,000 | whole programme | ≈ ฿189,750 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BBA Sustainable Business Management MSME | — | ฿709,000 | whole programme | ≈ ฿177,250 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BFA Art and Design Montfort del Rosario School of Architecture & Design | — | ฿731,000 | whole programme | ≈ ฿182,750 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BFA Creative Communication Design Communication Arts / Design | — | ฿704,550 | whole programme | ≈ ฿176,138 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BFA Interior Design Montfort del Rosario School of Architecture & Design | — | ฿652,950 | whole programme | ≈ ฿163,238 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BNS Nursing Science Bernadette de Lourdes School of Nursing Science | — | ฿822,950 | whole programme | ≈ ฿205,738 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BS Applied Informatics Vincent Mary School of Science & Technology | — | ฿640,550 | whole programme | ≈ ฿160,138 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BS Computer Science Vincent Mary School of Science & Technology | — | ฿662,050 | whole programme | ≈ ฿165,513 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| BSc Food Technology Vincent Mary School of Science & Technology | — | ฿667,750 | whole programme | ≈ ฿166,938 published total ÷ 4 years |
Whole-programme total (Total Fees column), Non-Thai undergraduate table, PDF dated 25 Sep 2025 Foreign rate published Also published by the university: None separate; Non-Thai total as published (enrolment fee includes Non-Thai matriculation and health insurance per PDF remarks) English requirement: Placement test on application; exempt with TOEFL iBT 60+ or IELTS 5.0+ Intakes: 2 (June / November) How to apply: Direct | ||||
| MBA / MS Investment Analysis & Mgmt / MM Organization Development (group) Graduate School of Business & Advanced Technology Management | — | ฿550,000 | whole programme | — |
Whole-programme estimated fee, Non-Thai column, Graduate Studies Program Fee 2026/2027 (as of Feb 2026); group rate covering MBA variants, M.S. Investment Analysis and Management and M.M. Organization Development at the same published rate Foreign rate published Also published by the university: None stated on fee sheet (Non-Thai column only) English requirement: Per graduate admission Intakes: Graduate starts vary (Jan/May/Sep Business) How to apply: Direct | ||||
| Smart MBA Graduate School of Business | ฿370,000 | ฿500,000 | whole programme | — |
Whole-programme tuition by instalments across four trimesters, Thai / Non-Thai columns, Smart MBA dedicated fee document Thai & foreign rates +35% foreign premium Also published by the university: None stated; tuition excludes admission fee and textbooks per programme page English requirement: Per graduate admission Intakes: Graduate calendar (four trimesters, approx. 16 months) How to apply: Direct | ||||
Recognition: degrees are assessed by foreign credential services (including China's CSCSE) case by case, on how the programme was actually studied. A listing here is a record of published facts, not a promise that any authority will recognise a degree.