Public universities · Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur
Universiti Malaya (UM)



Universiti Malaya (UM) · Photos via Google Maps · © Alfian rs, Johnson Lam, Universiti Malaya · Fetched 2026-10-10
At a glance
Malaysia's oldest university and a research university. Undergraduate local totals are taken from UM's UPU-channel fee structure (session 2025/2026); UM publishes no single consolidated international undergraduate total schedule, so international UG amounts are not recorded (no aggregator figures used). Postgraduate local/international totals are paired from UM's two PG fee-structure PDFs (updated 19 Nov 2025). MQR list for UM (IDAkrIPTS=251) was read in full; MQA codes are recorded where transcribed from that list, other programmes carry badge not-in-MQR pending a code-level pass. Academy of Malay Studies bachelors (4) and the two Malay Studies masters are excluded as E3 (Malay-medium per UM's own guide exceptions) and counted in excluded_e3. Postgraduate ODL listings in UM's PG ODL fee document are counted in excluded_online; doctoral programmes in the MQR list (#373-398) are counted in excluded_doctorate.
Programmes & fees
Fees are transcribed from the institution’s own published documents, in the currency and on the basis it publishes (total programme fee, per year or per semester). Where the institution publishes separate Malaysian and international rates, both are shown. A programme with no published fee is marked as such — figures are never estimated.
| Programme | Level | Malaysian | International |
|---|---|---|---|
| Bachelor of Computer Science (Artificial Intelligence) Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA11311 | Bachelor | RM10,200 | — |
| Bachelor of Computer Science (Computer System and Network) Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA11310 | Bachelor | RM10,200 | — |
| Bachelor of Computer Science (Information Systems) Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA11312 | Bachelor | RM10,200 | — |
| Bachelor of Computer Science (Software Engineering) Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA11313 | Bachelor | RM10,200 | — |
| Bachelor of Computer Science (Multimedia Computing) Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA11314 | Bachelor | RM10,800 | — |
| Bachelor of Computer Science (Data Science) Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA12193 | Bachelor | RM20,500 | — |
| Bachelor of Economics Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11275 | Bachelor | RM8,800 | — |
| Bachelor of Accounting Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA16123 | Bachelor | RM7,800 | — |
| Bachelor of Business Administration Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11279 | Bachelor | RM8,700 | — |
| Bachelor of Finance Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA12917 | Bachelor | RM9,700 | — |
| Bachelor of Laws Faculty of Law Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA16456 | Bachelor | RM9,400 | — |
| Bachelor of Jurisprudence Faculty of Law Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA16455 | Bachelor | Not published | Not published |
| Bachelor of Arts (Anthropology and Sociology) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11299 | Bachelor | RM8,200 | — |
| Bachelor of Arts (Geography) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11300 | Bachelor | RM8,400 | — |
| Bachelor of Arts (English) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11301 | Bachelor | RM8,300 | — |
| Bachelor of Arts (Environmental Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11302 | Bachelor | RM8,200 | — |
| Bachelor of Arts (International and Strategic Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11303 | Bachelor | RM8,200 | — |
| Bachelor of Arts (Southeast Asian Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11304 | Bachelor | RM8,400 | — |
| Bachelor of Arts (East Asian Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11305 | Bachelor | RM8,200 | — |
| Bachelor of Arts (Indian Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11306 | Bachelor | RM8,300 | — |
| Bachelor of Arts (Chinese Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11308 | Bachelor | RM8,400 | — |
| Bachelor of Arts (Social Administration) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11307 | Bachelor | RM8,200 | — |
| Bachelor of Arts (History) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11309 | Bachelor | RM8,200 | — |
| Bachelor of Arts (Media Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses Not in the MQA register as of the check date | Bachelor | RM8,200 | — |
| Bachelor of Science (Chemistry) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11281 | Bachelor | RM9,700 | — |
| Bachelor of Science (Ecology and Biodiversity) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11283 | Bachelor | RM9,800 | — |
| Bachelor of Science (Physics) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11284 | Bachelor | RM9,800 | — |
| Bachelor of Science (Environmental Management) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11286 | Bachelor | RM13,100 | — |
| Bachelor of Science (Applied Geology) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11287 | Bachelor | RM9,800 | — |
| Bachelor of Science (Biochemistry) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11288 | Bachelor | RM9,800 | — |
| Bachelor of Science (Mathematics) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11291 | Bachelor | RM9,700 | — |
| Bachelor of Science (Biotechnology) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11293 | Bachelor | RM9,700 | — |
| Bachelor of Science with Education Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA17792 | Bachelor | RM9,400 | — |
| Bachelor of Science (Actuarial Science) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11294 | Bachelor | RM10,300 | — |
| Bachelor of Science (Microbiology and Molecular Genetics) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11295 | Bachelor | RM9,700 | — |
| Bachelor of Science (Statistics) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11297 | Bachelor | RM9,800 | — |
| Bachelor of Science (Bioinformatics) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA11298 | Bachelor | Not published | Not published |
| Bachelor of Counselling Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11276 | Bachelor | RM9,000 | — |
| Bachelor of Education (Teaching English as a Second Language) Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11277 | Bachelor | RM8,200 | — |
| Bachelor of Early Childhood Education Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11278 | Bachelor | RM8,400 | — |
| Bachelor of Science in Architecture Faculty of Built Environment English-medium MQA full accreditation · MQA/FA15796 | Bachelor | RM9,700 | — |
| Bachelor of Building Surveying Faculty of Built Environment English-medium MQA full accreditation (self-accredited) · MQA/SWA16121 | Bachelor | RM11,700 | — |
| Bachelor of Quantity Surveying Faculty of Built Environment English-medium | Bachelor | RM10,500 | — |
| Bachelor of Real Estate Faculty of Built Environment English-medium MQA full accreditation · MQA/FA17261 | Bachelor | RM10,400 | — |
| Bachelor of Urban and Regional Planning Faculty of Built Environment English-medium | Bachelor | RM11,700 | — |
| Bachelor of Civil Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA13784 | Bachelor | RM9,900 | — |
| Bachelor of Biomedical Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA14058 | Bachelor | RM9,300 | — |
| Bachelor of Electrical Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA13783 | Bachelor | RM9,700 | — |
| Bachelor of Mechanical Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA13782 | Bachelor | RM10,100 | — |
| Bachelor of Chemical Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA13785 | Bachelor | RM10,000 | — |
| Bachelor of Dental Surgery Faculty of Dentistry English-medium MQA full accreditation · MQA/FA0659 | Bachelor | RM16,500 | — |
| Bachelor of Pharmacy Faculty of Pharmacy English-medium MQA full accreditation · MQA/FA4647 | Bachelor | RM13,300 | — |
| Bachelor of Arabic Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,500 | — |
| Bachelor of Japanese Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,400 | — |
| Bachelor of Chinese Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,400 | — |
| Bachelor of English Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,500 | — |
| Bachelor of French Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,400 | — |
| Bachelor of German Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,400 | — |
| Bachelor of Spanish Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,400 | — |
| Bachelor of Italian Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,400 | — |
| Bachelor of Tamil Language and Linguistics Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM8,400 | — |
| Bachelor of Medicine and Bachelor of Surgery Faculty of Medicine English-medium MQA full accreditation · MQA/FA2525 | Bachelor | RM15,000 | — |
| Bachelor of Biomedical Science Faculty of Medicine English-medium MQA full accreditation (self-accredited) · MQA/SWA11280 | Bachelor | RM10,300 | — |
| Bachelor of Nursing Science Faculty of Medicine English-medium MQA full accreditation · MQA/FA8177 | Bachelor | RM10,100 | — |
| Bachelor of Sport Science (Exercise Science) Faculty of Sports and Exercise Science English-medium MQA full accreditation (self-accredited) · MQA/SWA0806 | Bachelor | RM9,400 | — |
| Bachelor of Sports Management Faculty of Sports and Exercise Science Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11315 | Bachelor | RM9,300 | — |
| Bachelor of Music Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11316 | Bachelor | RM9,000 | — |
| Bachelor of Drama Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11317 | Bachelor | RM9,000 | — |
| Bachelor of Dance Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11318 | Bachelor | RM9,000 | — |
| Bachelor of Performing Arts Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses Not in the MQA register as of the check date | Bachelor | RM9,000 | — |
| Bachelor of Muamalat Management Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11250 | Bachelor | RM10,100 | — |
| Bachelor of Shariah Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11251 | Bachelor | RM9,400 | — |
| Bachelor of Usuluddin Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11254 | Bachelor | RM9,400 | — |
| Bachelor of Al-Quran and Al-Hadith Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11257 | Bachelor | RM9,400 | — |
| Bachelor of Shariah and Law Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA11258 | Bachelor | RM11,000 | — |
| Bachelor of Islamic Education Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) | Bachelor | RM10,500 | — |
| Bachelor of Islamic Studies and Science Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA0800 | Bachelor | RM11,400 | — |
| Bachelor of Islamic Studies and Information Technology Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA0801 | Bachelor | RM11,000 | — |
| Master of Data Science Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA10834 | Master | RM23,400 | RM41,700 |
| Master of Artificial Intelligence Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA16749 | Master | RM26,000 | RM48,100 |
| Master of Cyber Security Faculty of Computer Science and Information Technology English-medium MQA full accreditation (self-accredited) · MQA/SWA15749 | Master | RM26,500 | RM48,100 |
| Master of Computer Science (Applied Computing) Faculty of Computer Science and Information Technology English-medium MQA full accreditation · MQA/FA7336 | Master | RM17,600 | RM43,300 |
| Master of Software Engineering Faculty of Computer Science and Information Technology English-medium MQA full accreditation · MQA/FA7337 | Master | RM17,600 | RM43,300 |
| Master of Computer Science Faculty of Computer Science and Information Technology English-medium MQA full accreditation · MQA/FA7335 | Master | RM21,600 | RM43,200 |
| Master of Applied Physics Faculty of Science English-medium MQA full accreditation · MQA/FA7400 | Master | RM18,000 | RM28,300 |
| Master of Science (Statistics) Faculty of Science English-medium MQA full accreditation · MQA/FA7404 | Master | RM16,200 | RM27,000 |
| Master of Instrumental Analytical Chemistry Faculty of Science English-medium MQA full accreditation · MQA/FA7401 | Master | RM19,800 | RM30,500 |
| Master of Petroleum Geoscience Faculty of Science English-medium MQA full accreditation · MQA/FA7399 | Master | RM23,400 | RM48,100 |
| Master of Sustainability Science Faculty of Science English-medium MQA full accreditation · MQA/FA7403 | Master | RM14,300 | RM30,800 |
| Master of Bioinformatics Faculty of Science English-medium MQA full accreditation · MQA/FA7402 | Master | RM23,400 | RM35,400 |
| Master of Crop Protection Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA16122 | Master | RM23,400 | RM27,500 |
| Master of Environmental Management Technology Faculty of Science English-medium MQA full accreditation · MQA/FA7405 | Master | RM18,000 | RM29,300 |
| Master of Biotechnology Faculty of Science English-medium MQA full accreditation · MQA/FA7396 | Master | RM19,800 | RM29,800 |
| Master of Science Faculty of Science English-medium MQA full accreditation · MQA/FA7406 | Master | RM21,600 | RM43,200 |
| Master of Renewable Energy Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA10820 | Master | RM23,400 | RM37,700 |
| Master of Agricultural Biosecurity Faculty of Science English-medium Not in the MQA register as of the check date | Master | RM23,400 | RM43,600 |
| Master of Applied Sciences (Nanotechnology) Faculty of Science English-medium MQA full accreditation (self-accredited) · MQA/SWA15649 | Master | RM29,700 | RM46,100 |
| Master of Science Communication and Public Engagement Faculty of Science Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA15980 | Master | RM18,400 | RM30,800 |
| Master of Business Administration Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7240 | Master | RM33,800 | RM79,100 |
| Master of Management Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7241 | Master | RM29,500 | RM60,100 |
| Master of Economics Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7245 | Master | RM22,600 | RM45,100 |
| Master of Public Administration Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7248 | Master | RM35,100 | RM60,100 |
| Master of Applied Statistics Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7349 | Master | RM22,600 | RM45,100 |
| Master of Development Studies Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7249 | Master | RM22,600 | RM45,100 |
| Master of Marketing Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA10833 | Master | RM26,700 | RM60,100 |
| Master of Accounting (Reporting and Management Accountability) Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA14072 | Master | RM27,700 | RM62,100 |
| Master of Public Policy Faculty of Business and Economics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7320 | Master | RM40,000 | RM98,600 |
| Master of Laws Faculty of Law Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7303 | Master | RM23,100 | RM34,100 |
| Master of Commercial Law Faculty of Law Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7302 | Master | RM23,100 | RM34,100 |
| Master of Criminal Justice Faculty of Law Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7304 | Master | RM23,100 | RM34,100 |
| Master of Legal Studies Faculty of Law Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7301 | Master | RM19,800 | RM33,000 |
| Master of Media Studies Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA12060 | Master | RM22,600 | RM48,100 |
| Master of Chinese Studies Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA13776 | Master | RM22,600 | RM45,100 |
| Master of Library and Information Science Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA10835 | Master | RM22,600 | RM42,100 |
| Master of Gender Studies Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA15979 | Master | RM22,600 | RM42,100 |
| Master of Arts (English Literature) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7234 | Master | RM14,900 | RM28,000 |
| Master of Arts (Southeast Asian History) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7232 | Master | RM13,200 | RM26,000 |
| Master of Arts (Malaysian History) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7233 | Master | RM13,200 | RM26,000 |
| Master of Arts (Southeast Asian Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7236 | Master | RM14,900 | RM30,000 |
| Master of Arts (Publishing Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7235 | Master | RM13,200 | RM25,000 |
| Master of Arts (Strategic and Defence Studies) Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7237 | Master | RM14,900 | RM34,000 |
| Master of Arts Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7238 | Master | RM19,800 | RM33,000 |
| Master of Information Science Faculty of Arts and Social Sciences Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7244 | Master | RM19,800 | RM33,000 |
| Master of Professional Counselling Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7252 | Master | RM22,000 | RM35,900 |
| Master of Science Education with Information Technology Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7262 | Master | RM16,500 | RM26,900 |
| Master of Mathematics Education with Technology Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7260 | Master | RM16,500 | RM26,900 |
| Master of Education in English as a Second Language Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7272 | Master | RM14,300 | RM30,800 |
| Master of Arabic Language Education Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7274 | Master | RM14,300 | RM30,800 |
| Master of Education in Malay Language Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7276 | Master | RM14,900 | RM26,900 |
| Master of Islamic Education Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7282 | Master | RM13,200 | RM24,800 |
| Master of Humanities Education Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7284 | Master | RM13,200 | RM24,800 |
| Master of Educational Technology Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7256 | Master | RM14,900 | RM24,800 |
| Master of Visual Art Education Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7286 | Master | RM13,200 | RM24,800 |
| Master of Educational Leadership and Management Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7254 | Master | RM14,300 | RM30,800 |
| Master of Physical and Health Education Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7268 | Master | RM13,200 | RM29,300 |
| Master of Early Childhood Education Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7258 | Master | RM14,900 | RM29,900 |
| Master of Measurement and Assessment Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7296 | Master | RM13,200 | RM24,800 |
| Master of Educational Psychology Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7298 | Master | RM14,900 | RM29,300 |
| Master of Education (Curriculum Development) Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7280 | Master | RM14,900 | RM27,100 |
| Master of Special Education Faculty of Education Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7294 | Master | RM14,900 | RM29,300 |
| Master of Medical Physics Faculty of Medicine English-medium MQA full accreditation · MQA/FA7391 | Master | RM15,300 | RM31,100 |
| Master of Public Health Faculty of Medicine English-medium MQA full accreditation · MQA/FA7392 | Master | RM18,700 | RM31,100 |
| Master of Nursing Science Faculty of Medicine English-medium MQA full accreditation · MQA/FA7362 | Master | RM17,700 | RM31,100 |
| Master of Medical Education Faculty of Medicine English-medium MQA full accreditation (self-accredited) · MQA/SWA10832 | Master | RM18,100 | RM30,800 |
| Master of Health Research Ethics Faculty of Medicine English-medium MQA full accreditation (self-accredited) · MQA/SWA12513 | Master | RM40,100 | RM60,200 |
| Master of Medical Parasitology and Entomology Faculty of Medicine English-medium MQA full accreditation (self-accredited) · MQA/SWA14305 | Master | RM40,400 | RM65,400 |
| Master of Epidemiology Faculty of Medicine English-medium MQA full accreditation (self-accredited) · MQA/SWA14751 | Master | RM41,300 | RM61,700 |
| Master of Medical Science (Regenerative Medicine) Faculty of Medicine English-medium MQA full accreditation (self-accredited) · MQA/SWA10831 | Master | RM31,100 | RM46,700 |
| Master's programmes - Faculty of Medicine clinical specialties (group) Faculty of Medicine English-medium MQA full accreditation | Master | RM203,100 | RM291,700 |
| Master of Biomedical Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA7354 | Master | RM23,400 | RM55,100 |
| Master of Systems Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA7352 | Master | RM23,400 | RM55,100 |
| Master of Safety, Health and Environment Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA7351 | Master | RM23,400 | RM55,100 |
| Master of Mechanical Engineering Faculty of Engineering English-medium MQA full accreditation · MQA/FA7356 | Master | RM23,400 | RM55,100 |
| Master of Road Safety Engineering Faculty of Engineering English-medium MQA full accreditation (self-accredited) · MQA/SWA16184 | Master | RM23,400 | RM55,100 |
| Master of Engineering Science Faculty of Engineering English-medium MQA full accreditation · MQA/FA7358 | Master | RM21,600 | RM43,200 |
| Master of Dance Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA12194 | Master | RM19,000 | RM38,000 |
| Master of Performing Arts (Music) Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7313 | Master | RM16,500 | RM32,500 |
| Master of Performing Arts (Drama) Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7311 | Master | RM16,500 | RM32,100 |
| Master of Arts (Visual Arts) Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7317 | Master | RM16,500 | RM32,500 |
| Master of Arts (Creative Arts) Faculty of Creative Arts Mainly English — some Malay/Arabic-medium courses Not in the MQA register as of the check date | Master | RM19,800 | RM32,000 |
| Master of Sports Administration and Leadership Faculty of Sports and Exercise Science Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA14865 | Master | RM23,500 | RM40,300 |
| Master of Strength and Conditioning Faculty of Sports and Exercise Science English-medium MQA full accreditation (self-accredited) · MQA/SWA14621 | Master | RM23,300 | RM40,300 |
| Master of Sport Science Faculty of Sports and Exercise Science English-medium MQA full accreditation (self-accredited) · MQA/SWA10061 | Master | RM21,600 | RM43,200 |
| Master of English Language Studies Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7306 | Master | RM21,500 | RM46,100 |
| Master of Arts (Linguistics) Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7307 | Master | RM16,500 | RM40,000 |
| Master of European Studies Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7324 | Master | RM25,800 | RM33,200 |
| Master of ASEAN Studies Faculty of Languages and Linguistics Mainly English — some Malay/Arabic-medium courses MQA full accreditation · MQA/FA7326 | Master | RM25,800 | RM33,200 |
| Master of Da'wah Development Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA15512 | Master | RM24,800 | RM34,100 |
| Master of Halal Management Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA16290 | Master | RM27,700 | RM50,400 |
| Master of Islamic Management and Finance Academy of Islamic Studies Mainly English — some Malay/Arabic-medium courses MQA full accreditation (self-accredited) · MQA/SWA15511 | Master | RM21,500 | RM33,000 |
