Cheapest IB schools
Bangkok Metropolitan Area first (21 schools), then the national list (34). Ranked by the bottom of each school's published annual range; IB status is read from the school's own published curriculum text.
| # | School | Annual tuition (published) | Midpoint |
|---|---|---|---|
| 1 | Wells International School (On Nut / Thong Lo / Bang Na campuses) Phra Khanong etc. · Bangkok | ฿173,500 / year [A] Aggregator figure · Fees | ฿173,500 |
| 2 | Canadian International School of Thailand (CIST) Bangkok · Bangkok | ฿189,500 – ฿383,250 / year [O] Official fees · Fees | ฿286,375 |
| 3 | Kincaid International School of Bangkok Bangkok · Bangkok | ฿210,000 – ฿252,000 / year [O] Official fees · Fees | ฿231,000 |
| 4 | Raffles American International School Bangkok Samut Prakan (Bangna) · Samut Prakan (Bangna) | ฿220,000 – ฿330,000 / year [O] Official fees · Fees | ฿275,000 |
| 5 | Ascot International School Saphan Sung · Bangkok | ฿273,819 – ฿594,969 / year [O] Official fees · Fees | ฿434,394 |
| 6 | Singapore International School of Bangkok — SISB Pracha Uthit Huai Khwang · Bangkok | ฿401,700 – ฿789,300 / year [O] Official fees · Fees | ฿595,500 |
| 7 | XCL American School of Bangkok — Green Valley Campus Samut Prakan, Bang Phli · Samut Prakan | ฿430,000 – ฿760,000 / year [A] Aggregator figure · Fees | ฿595,000 |
| 8 | Magic Years / MYIS International School Nonthaburi · Nonthaburi | ฿430,800 – ฿684,800 / year [O] Official fees · Fees | ฿557,800 |
| 9 | KIS International School Bangkok Huai Khwang · Bangkok | ฿440,100 – ฿944,600 / year [O] Official fees · Fees | ฿692,350 |
| 10 | Regent's International School Bangkok — Rama 9 (+ Langsuan early years) Wang Thonglang · Bangkok | ฿445,500 – ฿780,000 / year [O] Official fees · Fees | ฿612,750 |
| 11 | Norwich International School Bangkok Samut Sakhon (Rama 2 corridor) · Samut Sakhon (Rama 2 corridor) | ฿447,300 – ฿693,600 / year [O] Official fees · Fees | ฿570,450 |
| 12 | Roong Aroon International School Bang Khun Thian · Bangkok | ฿450,000 / year [O] Official fees · Fees | ฿450,000 |
| 13 | XCL American School of Bangkok — Sukhumvit Watthana · Bangkok | ฿453,450 – ฿808,630 / year [O] Official fees · Fees | ฿631,040 |
| 14 | D-PREP International School Bang Na / Mega Bangna area · Bangkok | ฿453,880 – ฿698,290 / year [O] Official fees · Fees | ฿576,085 |
| 15 | Bangkok Patana School Bang Na · Bangkok | ฿515,000 – ฿1,014,000 / year [O] Official fees · Fees | ฿764,500 |
| 16 | KIS International School Reignwood Park Pathum Thani, Lam Luk Ka · Pathum Thani | ฿560,000 – ฿997,600 / year [O] Official fees · Fees | ฿778,800 |
| 17 | Ruamrudee International School (RIS) Min Buri (+ Ratchapruek & Early Years campuses) · Bangkok | ฿599,000 / year [A] Aggregator figure · Fees | ฿599,000 |
| 18 | St Andrews International School Bangkok — Sathorn / Sukhumvit 107 / Dusit / Ekkamai (4 campuses, Nord Anglia/Cognita lineage varies) Sathorn, Bang Na, Dusit · Bangkok | ฿607,200 – ฿873,800 / year [O] Official fees · Fees | ฿740,500 |
| 19 | NIST International School Watthana (Sukhumvit 15) · Bangkok | ฿650,200 – ฿1,132,800 / year [O] Official fees · Fees | ฿891,500 |
| 20 | International School Bangkok (ISB) Nonthaburi, Pak Kret (Nichada Thani) · Nonthaburi | ฿659,000 – ฿1,197,000 / year [O] Official fees · Fees | ฿928,000 |
| 21 | Concordian International School Samut Prakan, Bang Phli · Samut Prakan | ฿713,600 / year [A] Aggregator figure · Fees | ฿713,600 |
All Thailand (34)
| # | School | Annual tuition (published) | Midpoint |
|---|---|---|---|
| 1 | Wells International School (On Nut / Thong Lo / Bang Na campuses) Phra Khanong etc. · Bangkok | ฿173,500 / year [A] Aggregator figure · Fees | ฿173,500 |
| 2 | Canadian International School of Thailand (CIST) Bangkok · Bangkok | ฿189,500 – ฿383,250 / year [O] Official fees · Fees | ฿286,375 |
| 3 | Wesley International School Nakhon Ratchasima · Nakhon Ratchasima | ฿198,000 – ฿420,000 / year [O] Official fees · Fees | ฿309,000 |
| 4 | Udon Thani International School (UDIS) Udon Thani · Udon Thani | ฿198,172 – ฿428,480 / year [O] Official fees · Fees | ฿313,326 |
| 5 | Kincaid International School of Bangkok Bangkok · Bangkok | ฿210,000 – ฿252,000 / year [O] Official fees · Fees | ฿231,000 |
| 6 | St Andrews International School — Green Valley Rayong, Ban Chang (serves Pattaya) · Rayong | ฿213,000 – ฿867,500 / year [O] Official fees · Fees | ฿540,250 |
| 7 | Raffles American International School Bangkok Samut Prakan (Bangna) · Samut Prakan (Bangna) | ฿220,000 – ฿330,000 / year [O] Official fees · Fees | ฿275,000 |
| 8 | American Pacific International School (APIS) Chiang Mai, Hang Dong (+ primary campus in city) · Chiang Mai | ฿250,650 – ฿524,800 / year [O] Official fees · Fees | ฿387,725 |
| 9 | Hua Hin International School (HHIS) Prachuap Khiri Khan, Hin Lek Fai · Prachuap Khiri Khan | ฿259,000 – ฿740,550 / year [O] Official fees · Fees | ฿499,775 |
| 10 | Silver Fern International School Roi Et · Roi Et | ฿267,000 – ฿506,000 / year [A] Aggregator figure · Fees | ฿386,500 |
| 11 | Ascot International School Saphan Sung · Bangkok | ฿273,819 – ฿594,969 / year [O] Official fees · Fees | ฿434,394 |
| 12 | Panyaden International School Chiang Mai, Hang Dong · Chiang Mai | ฿321,000 – ฿594,000 / year [O] Official fees · Fees | ฿457,500 |
| 13 | UWC Thailand International School Phuket, Thalang · Phuket | ฿345,000 – ฿933,000 / year [O] Official fees · Fees | ฿639,000 |
| 14 | International School Eastern Seaboard (ISE) Chonburi, Si Racha (Bowin) · Chonburi | ฿357,600 – ฿646,000 / year [O] Official fees · Fees | ฿501,800 |
| 15 | Singapore International School of Bangkok — SISB Pracha Uthit Huai Khwang · Bangkok | ฿401,700 – ฿789,300 / year [O] Official fees · Fees | ฿595,500 |
| 16 | Prem Tinsulanonda International School (Prem/PTIS) Chiang Mai, Mae Rim · Chiang Mai | ฿416,000 – ฿814,000 / year [O] Official fees · Fees | ฿615,000 |
| 17 | XCL American School of Bangkok — Green Valley Campus Samut Prakan, Bang Phli · Samut Prakan | ฿430,000 – ฿760,000 / year [A] Aggregator figure · Fees | ฿595,000 |
| 18 | Magic Years / MYIS International School Nonthaburi · Nonthaburi | ฿430,800 – ฿684,800 / year [O] Official fees · Fees | ฿557,800 |
| 19 | Garden International School, Eastern Seaboard Rayong, Ban Chang · Rayong | ฿438,350 / year [A] Aggregator figure · Fees | ฿438,350 |
| 20 | KIS International School Bangkok Huai Khwang · Bangkok | ฿440,100 – ฿944,600 / year [O] Official fees · Fees | ฿692,350 |
| 21 | Regents International School Pattaya Chonburi, Pattaya · Chonburi | ฿440,800 – ฿854,050 / year [O] Official fees · Fees | ฿647,425 |
| 22 | Regent's International School Bangkok — Rama 9 (+ Langsuan early years) Wang Thonglang · Bangkok | ฿445,500 – ฿780,000 / year [O] Official fees · Fees | ฿612,750 |
| 23 | Norwich International School Bangkok Samut Sakhon (Rama 2 corridor) · Samut Sakhon (Rama 2 corridor) | ฿447,300 – ฿693,600 / year [O] Official fees · Fees | ฿570,450 |
| 24 | Roong Aroon International School Bang Khun Thian · Bangkok | ฿450,000 / year [O] Official fees · Fees | ฿450,000 |
| 25 | XCL American School of Bangkok — Sukhumvit Watthana · Bangkok | ฿453,450 – ฿808,630 / year [O] Official fees · Fees | ฿631,040 |
| 26 | D-PREP International School Bang Na / Mega Bangna area · Bangkok | ฿453,880 – ฿698,290 / year [O] Official fees · Fees | ฿576,085 |
| 27 | British International School, Phuket (BISP) Phuket, Koh Kaew · Phuket | ฿489,000 – ฿982,700 / year [O] Official fees · Fees | ฿735,850 |
| 28 | Bangkok Patana School Bang Na · Bangkok | ฿515,000 – ฿1,014,000 / year [O] Official fees · Fees | ฿764,500 |
| 29 | KIS International School Reignwood Park Pathum Thani, Lam Luk Ka · Pathum Thani | ฿560,000 – ฿997,600 / year [O] Official fees · Fees | ฿778,800 |
| 30 | Ruamrudee International School (RIS) Min Buri (+ Ratchapruek & Early Years campuses) · Bangkok | ฿599,000 / year [A] Aggregator figure · Fees | ฿599,000 |
| 31 | St Andrews International School Bangkok — Sathorn / Sukhumvit 107 / Dusit / Ekkamai (4 campuses, Nord Anglia/Cognita lineage varies) Sathorn, Bang Na, Dusit · Bangkok | ฿607,200 – ฿873,800 / year [O] Official fees · Fees | ฿740,500 |
| 32 | NIST International School Watthana (Sukhumvit 15) · Bangkok | ฿650,200 – ฿1,132,800 / year [O] Official fees · Fees | ฿891,500 |
| 33 | International School Bangkok (ISB) Nonthaburi, Pak Kret (Nichada Thani) · Nonthaburi | ฿659,000 – ฿1,197,000 / year [O] Official fees · Fees | ฿928,000 |
| 34 | Concordian International School Samut Prakan, Bang Phli · Samut Prakan | ฿713,600 / year [A] Aggregator figure · Fees | ฿713,600 |
Method. Ranking key: lowest published annual fee (bottom of range); midpoint shown for context. A school appears if its published curriculum includes the IB (IB World School / PYP / MYP / DP wording). Data as of 2026-10-06; computed from CredRadar's dataset at build time. Fees carry their source labels on each school's page — [O] official school document, [A] aggregator, [NV] not verified.