Closest to a rail station (Bangkok metro)
86 Bangkok Metropolitan schools have a station within 15 km in a straight line from their verified Google Maps coordinates; the 40 closest are listed. Road and walking distances will be longer — the commute tool models real journeys from eight Bangkok hubs.
| # | School | Nearest station (straight-line) | Annual tuition |
|---|---|---|---|
| 1 | Anglo Singapore International School (Campus 31 / 64 / Sukhumvit) Watthana · Bangkok | Punnawithi (BTS Sukhumvit) · 0.2 km | Not disclosed |
| 2 | International Pioneers School (IPS) Thon Buri · Bangkok | Krung Thon Buri (BTS Silom) · 0.3 km | ฿190,000 – ฿305,000 / year [O] Official fees · Fees |
| 3 | Trinity International School Bangkok · Bangkok | Thong Lo (BTS Sukhumvit) · 0.4 km | ฿194,850 – ฿299,450 / year [O] Official fees · Fees |
| 4 | Wells International School (On Nut / Thong Lo / Bang Na campuses) Phra Khanong etc. · Bangkok | On Nut (BTS Sukhumvit) · 0.5 km | ฿173,500 / year [A] Aggregator figure · Fees |
| 5 | NIST International School Watthana (Sukhumvit 15) · Bangkok | Phetchaburi (MRT Blue) · 0.5 km | ฿650,200 – ฿1,132,800 / year [O] Official fees · Fees |
| 6 | The Jataka School Phra Khanong (Sukhumvit 99) · Bangkok | Bang Chak (BTS Sukhumvit) · 0.5 km | ฿530,000 – ฿550,000 / year [O] Official fees · Fees |
| 7 | Siam Singapore International School (SSIS) Ratchathewi (Petchburi Rd) · Bangkok | Ratchathewi (BTS Sukhumvit) · 0.5 km | Not disclosed |
| 8 | BSB British International Primary School Khlong Toei (Sukhumvit 4) · Bangkok | Nana (BTS Sukhumvit) · 0.5 km | ฿195,000 – ฿401,370 / year [A] Aggregator figure · Fees |
| 9 | Rasami British International School Bangkok · Bangkok | Sanam Pao (BTS Sukhumvit) · 0.6 km | ฿264,000 – ฿564,000 / year [O] Official fees · Fees |
| 10 | Crescent International School Sathon (Rama 4) · Bangkok | Lumphini (MRT Blue) · 0.8 km | Not disclosed |
| 11 | XCL American School of Bangkok — Sukhumvit Watthana · Bangkok | Phrom Phong (BTS Sukhumvit) · 0.8 km | ฿453,450 – ฿808,630 / year [O] Official fees · Fees |
| 12 | Thai Sikh International School Samut Prakan, Mueang · Samut Prakan | Bearing (BTS Sukhumvit) · 0.8 km | ฿240,000 – ฿330,000 / year [O] Official fees · Fees |
| 13 | Bangkok Prep (Bangkok International Preparatory & Secondary) Watthana / Bang Na (2 campuses) · Bangkok | On Nut (BTS Sukhumvit) · 1.0 km | ฿384,800 – ฿862,200 / year [O] Official fees · Fees |
| 14 | Glory Singapore International School Bang Na · Bangkok | Udom Suk (BTS Sukhumvit) · 1.0 km | Not disclosed |
| 15 | Bangkok-Chicago Christian International School (BCCI) Mueang Samut Prakan (Srinakarin Rd) · Samut Prakan | Srinagarindra (BTS Sukhumvit) · 1.0 km | ฿188,000 – ฿404,750 / year [A] Aggregator figure · Fees |
| 16 | Berkeley International School Bang Na · Bangkok | Udom Suk (BTS Sukhumvit) · 1.0 km | ฿519,200 – ฿839,200 / year [O] Official fees · Fees |
| 17 | Shrewsbury City Campus Sukhumvit–Rama 9 · Bangkok | Thailand Cultural Centre (MRT Blue) · 1.1 km | ฿696,300 – ฿944,700 / year [O] Official fees · Fees |
| 18 | Future Steps International School Watthana (Sukhumvit 31) · Bangkok | Phrom Phong (BTS Sukhumvit) · 1.1 km | ฿220,500 – ฿550,000 / year [O] Official fees · Fees |
| 19 | Korean International School of Bangkok Bangkok · Bangkok | Wat Phra Sri Mahathat (BTS Sukhumvit) · 1.1 km | ฿166,000 – ฿200,000 / year [O] Official fees · Fees |
| 20 | Australian International School Bangkok (AISB) — Sukhumvit 31 + Soi 20 Watthana · Bangkok | Sukhumvit (MRT Blue) · 1.1 km | ฿255,000 – ฿493,500 / year [O] Official fees · Fees |
| 21 | Garden International School Bangkok Yan Nawa (Sathorn) · Bangkok | Lumphini (MRT Blue) · 1.1 km | Not disclosed |
| 22 | Shrewsbury International School Bangkok — Riverside Bang Kho Laem · Bangkok | Saphan Taksin (BTS Silom) · 1.1 km | ฿719,400 – ฿1,256,700 / year [O] Official fees · Fees |
| 23 | KIS International School Bangkok Huai Khwang · Bangkok | Huai Khwang (MRT Blue) · 1.3 km | ฿440,100 – ฿944,600 / year [O] Official fees · Fees |
| 24 | Brighton College Bangkok Vibhavadi Chatuchak · Bangkok | Ratchayothin (BTS Sukhumvit) · 1.3 km | ฿609,200 – ฿1,050,500 / year [O] Official fees · Fees |
| 25 | Modern International School Bangkok (MISB) Bangkok · Bangkok | Phetchaburi (MRT Blue) · 1.3 km | Not disclosed |
| 26 | Bangkok Adventist International School Watthana (Sukhumvit 71) · Bangkok | Ramkhamhaeng (Airport Rail Link) · 1.4 km | Not disclosed |
| 27 | Astra Academy International School Watthana (Ekkamai 14) · Bangkok | Ekkamai (BTS Sukhumvit) · 1.4 km | ฿516,600 – ฿550,200 / year [O] Official fees · Fees |
| 28 | Ekamai International School (EIS) Watthana · Bangkok | Ekkamai (BTS Sukhumvit) · 1.5 km | ฿160,000 – ฿175,500 / year [A] Aggregator figure · Fees |
| 29 | International Christian School Nonthaburi (ICSN) Mueang Nonthaburi (Pracharat Rd) · Nonthaburi | Yaek Tiwanon (MRT Purple) · 1.5 km | ฿250,000 / year [O] Official fees · Fees |
| 30 | Traill International School Bang Kapi · Bangkok | Ramkhamhaeng (Airport Rail Link) · 1.6 km | ฿408,300 – ฿615,150 / year [O] Official fees · Fees |
| 31 | Siam International School Thanyaburi (Rangsit) · Pathum Thani | Khu Khot (BTS Sukhumvit) · 1.6 km | ฿101,250 – ฿131,250 / year [A] Aggregator figure · Fees |
| 32 | Bangkok Patana School Bang Na · Bangkok | Bang Na (BTS Sukhumvit) · 1.9 km | ฿515,000 – ฿1,014,000 / year [O] Official fees · Fees |
| 33 | Canadian International School of Thailand (CIST) Bangkok · Bangkok | Bang Phlat (MRT Blue) · 2.0 km | ฿189,500 – ฿383,250 / year [O] Official fees · Fees |
| 34 | British Columbia International School Bangkok Bangkok · Bangkok | Phasi Charoen (MRT Blue) · 2.1 km | Not disclosed |
| 35 | Kensington International School Bangkok (Ratchaphruek) · Bangkok | Fai Chai (MRT Blue) · 2.1 km | Not disclosed |
| 36 | Aster International School Bangkok Yan Nawa · Bangkok | Saint Louis (BTS Silom) · 2.2 km | ฿329,307 – ฿600,923 / year [O] Official fees · Fees |
| 37 | Regent's International School Bangkok — Rama 9 (+ Langsuan early years) Wang Thonglang · Bangkok | Huai Khwang (MRT Blue) · 2.2 km | ฿445,500 – ฿780,000 / year [O] Official fees · Fees |
| 38 | Thai-Japanese Association School Huai Khwang · Bangkok | Thailand Cultural Centre (MRT Blue) · 2.2 km | Not disclosed |
| 39 | Wellington College International Bangkok Saphan Sung (Krungthep Kreetha) · Bangkok | Ban Thap Chang (Airport Rail Link) · 2.4 km | ฿639,250 – ฿1,283,500 / year [O] Official fees · Fees |
| 40 | Charter International School Prawet · Bangkok | Ban Thap Chang (Airport Rail Link) · 2.4 km | ฿292,500 – ฿612,000 / year [O] Official fees · Fees |
Method. Straight-line (haversine) distance from each school's verified Google Places coordinates to the nearest of 117 BTS / MRT / ARL stations in our stations dataset. Straight-line distance is a screening figure, not a journey time. Data as of 2026-10-06; computed from CredRadar's dataset at build time. Fees carry their source labels on each school's page — [O] official school document, [A] aggregator, [NV] not verified.