International school · Shah Alam, Selangor
Tenby International School Setia Eco Park
At a glance
Fees
Academic year: 2026/2027 · 3 terms in an academic year · The school states its figures exclude SST.
| Level | Per period |
|---|---|
| Nursery | RM7,800 |
| Reception | RM7,800 |
| Year 1 | RM9,250 |
| Year 2 | RM11,130 |
| Year 3 | RM13,070 |
| Year 4 | RM14,420 |
| Year 5 | RM15,550 |
| Year 6 | RM16,580 |
| Year 7 | RM18,820 |
| Year 8 | RM19,250 |
| Year 9 | RM21,400 |
| Year 10 | RM23,320 |
| Year 11 | RM24,010 |
| Year 12 - 13/A Level | RM15,180 |
Fees per term as printed on the official tuition-fees page for the International School (2026/2027); the page does not print annual totals. Year 11 fee is printed as 24,010* and the A Level fee as 15,180** (asterisks as printed). Students in Early Years and Key Stage 1 are placed on a compulsory Meal Plan at an additional charge.
One-off and other charges
| Charge | Amount | Note |
|---|---|---|
| Application fee | RM2,000 | per child, non-refundable (Tenby International School column) |
| Registration fee | RM7,000 | per child, non-refundable (Tenby International School column) |
| Resources fee | RM1,500 | per year, payable in three instalments across three terms (Tenby International School column) |
| Refundable deposit (Nursery) | RM3,900 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Reception) | RM3,900 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 1) | RM4,625 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 2) | RM5,565 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 3) | RM6,535 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 4) | RM7,210 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 5) | RM7,775 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 6) | RM8,290 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 7) | RM9,410 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 8) | RM9,625 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 9) | RM10,700 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 10) | RM11,660 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 11) | RM12,005 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 12 - 13/A Level) | RM7,590 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
First-year total (tuition + one-off charges)
| All students | RM142,690 – RM191,320 |
Computed from the school’s own published figures: annual tuition (its per-period fee x its periods per year, where the school publishes per-period fees) plus its published one-off charges. Boarding, meals, transport and EAL support are extra where the school charges for them.
Fees page states: 'All fees quoted are exclusive of all applicable taxes including, without limitation, sales and services tax' — SST recorded as excluded. Contradiction on the same page: the deposit column is headed 'Deposit (RM) One Term's Fee (Refundable)' but every deposit amount printed is half of the corresponding term fee (e.g. Nursery fee RM7,800, deposit RM3,900).
Source: the school’s own fees page · checked 9 October 2026
Sources
Every figure on this page traces to the school’s own publications, checked 9 October 2026.