国际学校 · Shah Alam, Selangor
Tenby International School Setia Eco Park
概览
费用
学年: 2026/2027 · 一个学术年度分3个学期 · 学校声明其数字不含SST。
| 级别 | 按周期 |
|---|---|
| Nursery | RM7,800 |
| Reception | RM7,800 |
| Year 1 | RM9,250 |
| Year 2 | RM11,130 |
| Year 3 | RM13,070 |
| Year 4 | RM14,420 |
| Year 5 | RM15,550 |
| Year 6 | RM16,580 |
| Year 7 | RM18,820 |
| Year 8 | RM19,250 |
| Year 9 | RM21,400 |
| Year 10 | RM23,320 |
| Year 11 | RM24,010 |
| Year 12 - 13/A Level | RM15,180 |
Fees per term as printed on the official tuition-fees page for the International School (2026/2027); the page does not print annual totals. Year 11 fee is printed as 24,010* and the A Level fee as 15,180** (asterisks as printed). Students in Early Years and Key Stage 1 are placed on a compulsory Meal Plan at an additional charge.
一次性及其他收费
| 费用 | 金额 | 备注 |
|---|---|---|
| 申请费 | RM2,000 | per child, non-refundable (Tenby International School column) |
| Registration fee | RM7,000 | per child, non-refundable (Tenby International School column) |
| Resources fee | RM1,500 | per year, payable in three instalments across three terms (Tenby International School column) |
| Refundable deposit (Nursery) | RM3,900 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Reception) | RM3,900 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 1) | RM4,625 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 2) | RM5,565 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 3) | RM6,535 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 4) | RM7,210 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 5) | RM7,775 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 6) | RM8,290 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 7) | RM9,410 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 8) | RM9,625 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 9) | RM10,700 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 10) | RM11,660 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 11) | RM12,005 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
| Refundable deposit (Year 12 - 13/A Level) | RM7,590 | refundable; deposit column on the fees page is headed 'One Term's Fee (Refundable)' although the amounts printed equal half a term's fee |
首年合计(学费 + 一次性费用)
| 所有学生 | RM142,690 – RM191,320 |
根据学校自身公布的数据计算:年度学费(若学校按周期收费,则为每期费用 × 每年周期数)加上其公布的一次性费用。如学校另行收费,住宿、餐食、交通及额外英语支持(EAL)需另计。
Fees page states: 'All fees quoted are exclusive of all applicable taxes including, without limitation, sales and services tax' — SST recorded as excluded. Contradiction on the same page: the deposit column is headed 'Deposit (RM) One Term's Fee (Refundable)' but every deposit amount printed is half of the corresponding term fee (e.g. Nursery fee RM7,800, deposit RM3,900).
来源: 学校官方费用页面 · 已勾选 2026 年 10 月 9 日
资料来源
本页所有数据均源自学校官方发布材料,已于2026 年 10 月 9 日核对。