International school · Kuala Lumpur, WP Kuala Lumpur
The International School at ParkCity
At a glance
Fees
Academic year: 2024/2025 · Three (3) terms per academic year; tuition fees invoiced termly and payable prior to the commencement of each term; 3% discount if the year's tuition is paid in full
| Level | Per period |
|---|---|
| Nursery | RM7,800 |
| Reception | RM8,100 |
| Year 1 | RM12,600 |
| Year 2 | RM17,430 |
| Year 3 | RM19,870 |
| Year 4 | RM19,870 |
| Year 5 | RM20,140 |
| Year 6 | RM20,140 |
| Year 7 | RM24,000 |
| Year 8 | RM24,000 |
| Year 9 | RM24,000 |
| Year 10 | RM25,920 |
| Year 11 | RM25,920 |
| Year 12 | RM27,250 |
| Year 13 | RM27,250 |
Tuition Fee Per Term as printed in the school's Fee Schedule for the 2024-2025 Academic Year (age in years on 1st September 2024 as printed). EAL (English as an Additional Language) RM3,250 per term where required. Students progressing from Reception to Year 1 pay a Registration Fee top-up of RM10,000.
One-off and other charges
| Charge | Amount | Note |
|---|---|---|
| Application fee | RM1,500 | payable upon submission of the Application Form; non-refundable |
| Registration fee (Nursery and Reception) | RM2,000 | payable upon receiving an Offer Letter; non-refundable |
| Registration fee (Year 1 to Year 11) | RM20,000 | payable upon receiving an Offer Letter; non-refundable |
| Registration fee (Year 12 and Year 13) | RM10,000 | payable upon receiving an Offer Letter; non-refundable |
| Refundable deposit (Nursery) | RM7,800 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Reception) | RM8,100 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 1) | RM12,600 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 2) | RM17,430 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 3) | RM19,870 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 4) | RM19,870 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 5) | RM20,140 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 6) | RM20,140 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 7) | RM24,000 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 8) | RM24,000 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 9) | RM24,000 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 10) | RM25,920 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 11) | RM25,920 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 12) | RM27,250 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
| Refundable deposit (Year 13) | RM27,250 | refundable with at least one full academic term's written notice of withdrawal; deposit equals one term's tuition fee |
First-year total (tuition + one-off charges)
| All students | RM361,190 – RM419,540 |
Computed from the school’s own published figures: annual tuition (its per-period fee x its periods per year, where the school publishes per-period fees) plus its published one-off charges. Boarding, meals, transport and EAL support are extra where the school charges for them.
Outdated schedule — latest published on official site: the most recent fee schedule locatable on isp.edu.my is for 2024-2025 (an earlier 2022-2023 schedule is also still posted, with higher per-term figures and a Nursery/Reception registration fee of RM10,000, versus RM2,000 in the 2024-2025 schedule; the 2024-2025 schedule is recorded here).
Source: the school’s own fees page · Archived copy — Wayback Machine · checked 9 October 2026
Sources
Every figure on this page traces to the school’s own publications, checked 9 October 2026.