International school · Kuala Lumpur, WP Kuala Lumpur
Alice Smith School
At a glance
Fees
Academic year: 2025/2026 · School fees are billed on a termly basis; 3 terms in an academic year · The school states its figures exclude SST.
| Level | Per period | Per year |
|---|---|---|
| Pre-school (normal day) | RM17,910 | RM53,730 |
| Pre-school (extended day) | RM22,090 | RM66,270 |
| Reception | RM23,060 | RM69,180 |
| Years 1 & 2 | RM29,690 | RM89,070 |
| Years 3, 4, 5 & 6 | RM31,160 | RM93,480 |
| Years 7, 8 & 9 | RM36,120 | RM108,360 |
| Years 10, 11, 12 & 13 | RM39,120 | RM117,360 |
Termly School Fee and Annual School Fee as printed on the school's School Fees page; the same termly figures appear in the school's 2025-26 Fees Schedule. School fees include all books, materials and resources; EAL programme RM4,500 per term where applicable.
One-off and other charges
| Charge | Amount | Note |
|---|---|---|
| Application fee | RM1,500 | payable upon submission of the application form |
| Enrolment fee | RM20,000 | non-refundable, to confirm placement; for Pre-School and Reception RM5,000 is payable to confirm the placement and a further RM15,000 upon entering Year 1 (per current fees page; the 2025-26 schedule document stated RM15,000 total with RM10,000 on entering Year 1) |
| Parent deposit | RM15,000 | Pre-School to Reception; refundable with one full term's notice |
| Parent deposit | RM24,000 | Year 1 to Year 13; refundable with one full term's notice |
| Membership fee - Alice Smith Schools Association | RM20 | parents must first be admitted as a Parent Member of the Association |
| Re-entry fee | RM2,000 | payable upon re-joining for children who have left the school |
First-year total (tuition + one-off charges)
| All students | RM116,250 – RM179,880 |
Computed from the school’s own published figures: annual tuition (its per-period fee x its periods per year, where the school publishes per-period fees) plus its published one-off charges. Boarding, meals, transport and EAL support are extra where the school charges for them.
Fees page states the following fees are subject to 6% SST: enrolment fee (except Pre-School normal day), re-entry fee and school fees (except Pre-School normal day); the SST column on the page marks Pre-school (normal day) as 'No' and the other rows 'Yes', so SST is recorded as excluded (charged on top). Note the enrolment-fee difference between the current fees page (RM20,000) and the school's 2025-26 Fees Schedule document (RM15,000).
Source: the school’s own fees page · checked 9 October 2026
Sources
Every figure on this page traces to the school’s own publications, checked 9 October 2026.