International school · Tanjung Tokong, Penang
Stonyhurst International School Penang
At a glance
Fees
Termly fees with annual total as printed
Malaysian students
| Level | Per period | Per year |
|---|---|---|
| Nursery (EYFS) | RM5,500 | RM16,500 |
| Reception (EYFS) | RM6,750 | RM20,250 |
| Year 1 (Pre-Prep 1) | RM9,750 | RM29,250 |
| Year 2 (Pre-Prep 2) | RM9,750 | RM29,250 |
| Year 3 (Lower Prep) | RM12,150 | RM36,450 |
| Year 4 (Upper Prep) | RM12,150 | RM36,450 |
| Year 5 (Lower Elements) | RM14,550 | RM43,650 |
| Year 6 (Upper Elements) | RM14,550 | RM43,650 |
| Year 7 (Figures) | RM18,800 | RM56,400 |
| Year 8 (Rudiments) | RM18,800 | RM56,400 |
| Year 9 (Lower Grammar) | RM18,800 | RM56,400 |
| Year 10 (Grammar) | RM19,900 | RM59,700 |
| Year 11 (Syntax) | RM19,900 | RM59,700 |
| Year 12 (Poetry) | RM19,950 | RM59,850 |
| Year 13 (Rhetoric) | RM19,950 | RM59,850 |
Table headed '(Malaysians only)' on the official fee structure page.
International students
| Level | Per period | Per year |
|---|---|---|
| Nursery (EYFS) | RM7,200 | RM21,600 |
| Reception (EYFS) | RM8,250 | RM24,750 |
| Year 1 (Pre-Prep 1) | RM11,900 | RM35,700 |
| Year 2 (Pre-Prep 2) | RM11,900 | RM35,700 |
| Year 3 (Lower Prep) | RM14,850 | RM44,550 |
| Year 4 (Upper Prep) | RM14,850 | RM44,550 |
| Year 5 (Lower Elements) | RM17,050 | RM51,150 |
| Year 6 (Upper Elements) | RM17,050 | RM51,150 |
| Year 7 (Figures) | RM22,050 | RM66,150 |
| Year 8 (Rudiments) | RM22,050 | RM66,150 |
| Year 9 (Lower Grammar) | RM22,050 | RM66,150 |
| Year 10 (Grammar) | RM23,350 | RM70,050 |
| Year 11 (Syntax) | RM23,350 | RM70,050 |
| Year 12 (Poetry) | RM23,750 | RM71,250 |
| Year 13 (Rhetoric) | RM23,750 | RM71,250 |
Table headed '(Non-Malaysians)' on the official fee structure page.
One-off and other charges
| Charge | Amount | Note |
|---|---|---|
| Application Fee | RM1,000 | non-refundable; all year groups |
| Enrolment Fee (Nursery - Year 1) | RM6,000 | non-refundable |
| Enrolment Fee (Year 2 - Year 6) | RM9,000 | non-refundable |
| Enrolment Fee (Year 7 - Year 13) | RM9,500 | non-refundable |
| Security Deposit | RM6,500 | refundable, subject to one term's written notice |
First-year total (tuition + one-off charges)
| Malaysian students | RM48,500 – RM91,850 |
| International students | RM53,600 – RM103,250 |
Computed from the school’s own published figures: annual tuition (its per-period fee x its periods per year, where the school publishes per-period fees) plus its published one-off charges. Boarding, meals, transport and EAL support are extra where the school charges for them.
Fee page does not print an academic year. Sibling tuition discounts as printed: 1st sibling 3%, 2nd 5%, 3rd 8%.
Source: the school’s own fees page · Archived copy — Wayback Machine · checked 9 October 2026
Sources
Every figure on this page traces to the school’s own publications, checked 9 October 2026.