International school · Klang, Selangor
Sri KDU International School Klang
At a glance
Fees
Academic year: 2026/2027 · 3 terms per year
| Level | Per year |
|---|---|
| EY 1 | RM21,230 |
| EY 2 | RM21,230 |
| Year 1 | RM31,180 |
| Year 2 | RM34,460 |
| Year 3 | RM41,380 |
| Year 4 | RM44,660 |
| Year 5 | RM45,230 |
| Year 6 | RM45,840 |
| Year 7 | RM47,970 |
| Year 8 | RM51,650 |
| Year 9 | RM54,860 |
| Year 10 | RM57,640 |
| Year 11 | RM57,640 |
Total annual tuition as printed (Term Fee Structure AY 26/27). The page splits each annual fee unevenly across terms (Term 1 higher than Terms 2 and 3, e.g. EY 1: Term 1 RM8,492, Term 2 RM6,369, Term 3 RM6,369), so no single per-term figure is recorded. Tuition is the same for Malaysian and International students; entry fees differ by audience (see one_offs).
| Level | Per year |
|---|---|
| Year 1 | RM38,970 |
| Year 2 | RM43,080 |
| Year 3 | RM51,720 |
| Year 4 | RM55,830 |
| Year 5 | RM56,530 |
| Year 6 | RM57,290 |
Autism Inclusion Classes (AIC), Year 1-6, annual tuition as printed on the same fee page; AIC entry fees: Application RM1,500 (both audiences), Registration RM9,000 Malaysian / RM10,000 International, Deposit RM8,000 Malaysian / RM10,000 International.
One-off and other charges
| Charge | Amount | Note |
|---|---|---|
| Application Fee | RM1,500 | non-refundable and non-transferable |
| Registration Fee (EYFS) (Malaysian students) | RM4,500 | non-refundable and non-transferable unless the school rejects the application |
| Registration Fee (EYFS) (International students) | RM8,000 | non-refundable and non-transferable unless the school rejects the application |
| Registration Fee (Year 1-11) (Malaysian students) | RM9,000 | non-refundable and non-transferable unless the school rejects the application |
| Registration Fee (Year 1-11) (International students) | RM10,000 | non-refundable and non-transferable unless the school rejects the application |
| Deposit (EYFS) | RM5,000 | refundable with 1 full academic term written notice |
| Deposit (Year 1-11) (Malaysian students) | RM8,000 | refundable with 1 full academic term written notice |
| Deposit (Year 1-11) (International students) | RM10,000 | refundable with 1 full academic term written notice |
| Registration Fee (Year 1 - 11) (Malaysian students) | RM9,000 | |
| Registration Fee (Year 1 - 11) (International students) | RM10,000 | |
| Deposit (Year 1 - Year 11) (Malaysian students) | RM8,000 | refundable, one full academic term's written notice required |
| Deposit (Year 1 - Year 11) (International students) | RM10,000 | refundable, one full academic term's written notice required |
Boarding
On-campus residential programme launched August 2026 for students aged 11 and above (Boarding Prospectus v6, 25 May 2026, on the school's official site): Full Boarding Single RM50,000 per year, Twin Sharing RM40,000 per year; Weekday Boarding Single RM38,000 per year, Twin Sharing RM28,000 per year; boarding application fee RM500, deposit + key RM1,500.
First-year total (tuition + one-off charges)
| All students | RM27,730 – RM64,140 |
Computed from the school’s own published figures: annual tuition (its per-period fee x its periods per year, where the school publishes per-period fees) plus its published one-off charges. Boarding, meals, transport and EAL support are extra where the school charges for them.
The campus launched on-campus boarding in 2026 (school homepage) for students aged 11 and above; no boarding fees are published on the fee page, so boarding is recorded as null. [sri-kdu-international-school-klang duplicate record] Sibling discounts as printed: 2nd child 10%, 3rd and subsequent 15% on tuition only.
Source: the school’s own fees page · checked 9 October 2026
Sources
Every figure on this page traces to the school’s own publications, checked 9 October 2026.