International school · Mantin, Negeri Sembilan
Kolej Tuanku Ja'afar
At a glance
Fees
Academic year: 2026-27 · 3 terms per year · The school states its figures exclude SST.
| Level | Per period | Per year |
|---|---|---|
| Primary: Early Years | RM7,840 | RM23,520 |
| Primary: Years 1 and 2 | RM13,520 | RM40,560 |
| Primary: Years 3 and 4 | RM15,805 | RM47,415 |
| Primary: Years 5 and 6 | RM18,425 | RM55,275 |
| Secondary: Years 7 and 8 | RM28,584 | RM85,752 |
| Secondary: Years 9 to 11 | RM29,964 | RM89,892 |
| Sixth Form: Years 12 and 13 | RM30,879 | RM92,637 |
Fees for day students, as printed.
| Level | Per period | Per year |
|---|---|---|
| Secondary: Years 7 and 8 (boarding total) | RM41,940 | RM125,820 |
| Secondary: Year 9 (boarding total) | RM43,830 | RM131,490 |
| Secondary: Years 10 and 11 (boarding total) | RM44,340 | RM133,020 |
| Sixth Form: Years 12 and 13 (boarding total) | RM45,255 | RM135,765 |
Fees for boarding students: total term fees (termly tuition plus termly boarding fee) and annual fees as printed; boarding available Year 7 to Sixth Form.
One-off and other charges
| Charge | Amount | Note |
|---|---|---|
| Registration fee | RM500 | one-time, upon application |
| Admittance fee | RM5,000 | one-time, upon offer |
| Deposit (Primary) | RM13,000 | refundable with one term's notice; printed as same as a term's tuition fees and capped at RM13,000 for Years 1 to 6 |
| Deposit (Secondary) | RM25,000 | refundable with one term's notice |
First-year total (tuition + one-off charges)
| All students | RM67,020 – RM179,265 |
Computed from the school’s own published figures: annual tuition (its per-period fee x its periods per year, where the school publishes per-period fees) plus its published one-off charges. Boarding, meals, transport and EAL support are extra where the school charges for them.
Page states: effective 1 January 2026, all Secondary students' registration, admittance and tuition fees will be subject to 6% SST. Sixth Form day option printed as only available for current Senior Day House students.
Source: the school’s own fees page · checked 9 October 2026
Sources
Every figure on this page traces to the school’s own publications, checked 9 October 2026.