International school · Petaling Jaya, Selangor
The British International School of Kuala Lumpur
At a glance
Fees
Academic year: 2026/2027 · 3 terms per year; annual or termly payment, discount for full annual payment · The school states its figures exclude SST.
| Level | Per period | Per year |
|---|---|---|
| Pre-nursery | RM21,353 | RM58,935 |
| Nursery | RM21,353 | RM58,935 |
| Reception | RM25,814 | RM71,245 |
| Year 1 | RM26,220 | RM72,370 |
| Year 2 | RM33,798 | RM94,300 |
| Year 3 | RM33,798 | RM94,300 |
| Year 4 | RM33,798 | RM94,300 |
| Year 5 | RM33,798 | RM94,300 |
| Year 6 | RM33,798 | RM94,300 |
| Year 7 | RM37,470 | RM106,790 |
| Year 8 | RM37,470 | RM106,790 |
| Year 9 | RM37,470 | RM106,790 |
| Year 10 | RM44,008 | RM125,425 |
| Year 11 | RM44,008 | RM125,425 |
| Year 12 | RM44,773 | RM127,605 |
| Year 13 | RM44,773 | RM127,605 |
Termly figures are the same for Term 1, 2 and 3 as printed. Annual fee is lower than 3x termly (annual payment discount).
One-off and other charges
| Charge | Amount | Note |
|---|---|---|
| Application fee | RM1,500 | non-refundable; RM1,590 inclusive of 6% SST |
| Enrolment fee | RM18,000 | one-time, per family, non-refundable; RM19,080 inclusive of 6% SST |
| Early Notice Payback (ENP) | RM10,000 | per child; refunded if 3 months' written notice of withdrawal given, fees settled and books returned |
First-year total (tuition + one-off charges)
| All students | RM88,435 – RM157,105 |
Computed from the school’s own published figures: annual tuition (its per-period fee x its periods per year, where the school publishes per-period fees) plus its published one-off charges. Boarding, meals, transport and EAL support are extra where the school charges for them.
Page headed 'ACADEMIC YEAR 2025-26' at top but the fee table itself is headed 'BSKL'S FEES: 2026-27'; table recorded under 2026/2027. Page states '*Fees are subject to 6% SST' (tuition figures shown before SST).
Source: the school’s own fees page · Archived copy — Wayback Machine · checked 9 October 2026
Sources
Every figure on this page traces to the school’s own publications, checked 9 October 2026.