国际学校 · Shah Alam, Selangor
Peninsula International School Australia
概览
费用
学年: 2026 · 4 terms per academic year; tuition fees charged in four instalments per year; 5% discount for advance payment of the full annual tuition fee
| 级别 | 按周期 | 每年 |
|---|---|---|
| 早期教育 | — | RM24,000 |
| Foundation | RM8,750 | RM35,000 |
| Year 1 | RM9,300 | RM37,200 |
| Year 2 | RM10,500 | RM42,000 |
| Year 3 | RM11,650 | RM46,600 |
| Year 4 | RM12,825 | RM51,300 |
| Year 5 | RM14,000 | RM56,000 |
| Year 6 | RM15,200 | RM60,800 |
| Year 7 | RM16,375 | RM65,500 |
| Year 8 | RM17,550 | RM70,200 |
| Year 9 | RM18,750 | RM75,000 |
| Year 10 | RM18,750 | RM75,000 |
| Year 11 | RM18,750 | RM75,000 |
| Year 12 | RM18,750 | RM75,000 |
Published Fees as printed in the school's Special 2026 Fees document: fee per term and fee per year. The Early Years published tuition fee of MYR 24,000 per year is printed in the document's Early Years section (no per-term figure printed).
| 级别 | 按周期 | 每年 |
|---|---|---|
| 早期教育 | RM4,275 | RM17,100 |
| Foundation | RM5,775 | RM23,100 |
| Year 1 | RM6,625 | RM26,500 |
| Year 2 | RM7,675 | RM30,700 |
| Year 3 | RM8,550 | RM34,200 |
| Year 4 | RM9,400 | RM37,600 |
| Year 5 | RM10,475 | RM41,900 |
| Year 6 | RM11,375 | RM45,500 |
| Year 7 | RM12,300 | RM49,200 |
| Year 8 | RM13,200 | RM52,800 |
| Year 9 | RM14,575 | RM58,300 |
| Year 10 | RM14,575 | RM58,300 |
| Year 11 | RM16,725 | RM66,900 |
| Year 12 | RM16,725 | RM66,900 |
Special Fees 2026 as printed in the same official document. The Early Years special tuition fee (MYR 17,100, inclusive of meals) is payable as MYR 4,275 x 4 terms as printed.
一次性及其他收费
| 费用 | 金额 | 备注 |
|---|---|---|
| 申请费 | RM1,000 | non-refundable; payable upon submission of application form |
| Registration fee | RM5,000 | non-refundable; payable on acceptance into the school |
| 申请费(幼儿阶段) | RM300 | non-refundable, as printed in the document's Early Years section |
| Registration fee (Early Years) | RM1,000 | non-refundable, as printed in the document's Early Years section |
| Refundable deposit (Early Years) | RM4,275 | equivalent to 1 term's tuition fee, as printed |
| Resource fee (Early Years) | RM1,200 | per year, as printed |
| Technology fee | RM1,200 | per annum; payable in full at the start of every academic year or when a student joins the school |
| International Student Admin Fee | RM9,800 | one-time, as printed |
| New Student Visa Application | RM2,000 | about MYR 2,000 annually, as printed |
首年合计(学费 + 一次性费用)
| 所有学生 | RM42,875 – RM100,775 |
根据学校自身公布的数据计算:年度学费(若学校按周期收费,则为每期费用 × 每年周期数)加上其公布的一次性费用。如学校另行收费,住宿、餐食、交通及额外英语支持(EAL)需另计。
Deposit for Foundation to Year 12 is printed as equivalent to 1 term's fee, to be topped up as the student progresses (no single amount printed). The document states the fees are fixed for 2026 and will be reviewed annually thereafter. Also printed: VCE Fee AUD 480 (Year 11) and AUD 730 (Year 12), subject to revision.
来源: 学校官方费用页面 · 已勾选 2026 年 10 月 9 日
资料来源
本页所有数据均源自学校官方发布材料,已于2026 年 10 月 9 日核对。