国际学校 · Subang Jaya, Selangor
Asia Pacific Schools
概览
费用
每年3个学期 · 学校声明其数字不含SST。
| 级别 | 按周期 | 每年 |
|---|---|---|
| Pre-Nursery | RM6,093 | RM18,279 |
| Nursery & Reception | RM7,637 | RM24,663 |
| Year 1 | RM8,342 | RM26,778 |
| Year 2 | RM9,651 | RM30,705 |
| Year 3 | RM10,826 | RM34,230 |
| Year 4 | RM12,161 | RM38,235 |
| Year 5 | RM13,151 | RM41,205 |
| Year 6 | RM13,990 | RM43,722 |
| Year 7 | RM14,892 | RM46,428 |
| Year 8 | RM16,155 | RM50,217 |
| Year 9 | RM17,201 | RM53,355 |
| Year 10 | RM18,212 | RM56,388 |
| Year 11 | RM18,845 | RM58,287 |
Asia Pacific International School (APIS), incl. Early Years. Annual column is the page's Total Annual Fee (tuition per year plus Resources Fee RM1,752/yr; Pre-Nursery has no Resources Fee). Tuition-only annual: Pre-Nursery 18279, Nursery & Reception 22911, Y1 25026, Y2 28953, Y3 32478, Y4 36483, Y5 39453, Y6 41970, Y7 44676, Y8 48765, Y9 51603, Y10 54636, Y11 56535.
| 级别 | 按周期 | 每年 |
|---|---|---|
| Primary 1 | RM6,849 | RM22,362 |
| Primary 2 | RM7,137 | RM23,226 |
| Primary 3 | RM7,361 | RM23,898 |
| Primary 4 | RM7,612 | RM24,651 |
| Primary 5 | RM7,691 | RM24,888 |
| Primary 6 | RM7,755 | RM25,080 |
| Secondary 1 | RM7,755 | RM25,080 |
| Secondary 2 | RM7,887 | RM25,476 |
| Secondary 3 | RM8,328 | RM26,799 |
| Secondary 4 (Arts & Humanity) | RM8,798 | RM28,209 |
| Secondary 4 (Science) | RM9,024 | RM28,887 |
| Secondary 5 (Arts & Humanity) | RM9,314 | RM29,757 |
| Secondary 5 (Science) | RM9,890 | RM31,485 |
Asia Pacific Smart School (APSS) national curriculum (KSSR/KSSM, SPM). Annual column is Total Annual Fee incl. Resources Fee RM1,815/yr. Primary table headed School Year 2026; secondary table headed School Year 2025 Term Fee on the same page.
一次性及其他收费
| 费用 | 金额 | 备注 |
|---|---|---|
| 申请费(幼儿阶段) | RM2,000 | per child, non-refundable |
| Registration fee (Early Years) | RM3,000 | per child, non-refundable |
| 申请费(APIS) | RM2,000 | per child, non-refundable |
| Registration fee (APIS) | RM5,000 | per child, non-refundable |
| 申请费(APSS) | RM1,000 | per child, non-refundable |
| Registration fee (APSS) | RM1,000 | per child, non-refundable |
| 申请费 | RM2,000 | per child, non-refundable (Asia Pacific International School and Early Years, per the fee page's Extra fees section) |
| Registration fee | RM5,000 | per child, non-refundable; Asia Pacific International School (the Early Years registration fee is printed as RM3,000) |
| Registration fee - Early Years | RM3,000 | per child, non-refundable |
首年合计(学费 + 一次性费用)
| 所有学生 | RM42,279 – RM82,287 |
根据学校自身公布的数据计算:年度学费(若学校按周期收费,则为每期费用 × 每年周期数)加上其公布的一次性费用。如学校另行收费,住宿、餐食、交通及额外英语支持(EAL)需另计。
Page states all fees quoted are exclusive of all applicable taxes including SST. Refundable deposit charged per level (Early Years RM3,046.50-3,818.50; International Primary RM4,171-6,995; International Secondary RM7,446-9,422.50; National Primary RM2,000; National Secondary RM3,000). School FAQ separately states fees range RM17,500 to RM55,500 annually and ages 2 to 17. [asia-pacific-international-school duplicate record] Fee page states all fees quoted are exclusive of all applicable taxes including sales and services tax (SST), hence sst=excluded. The page does not label an academic year for the international tables (its national primary table is labelled School Year 2026). Fees do not include books, uniform, transportation, food, co-curricular activities, educational visits or external examination fees, as printed.
来源: 学校官方费用页面 · 存档副本 — Wayback Machine · 已勾选 2026 年 10 月 9 日
招生
Offers both international and national curricula; accepts students from 2 to 17 years old (school FAQ).
资料来源
本页所有数据均源自学校官方发布材料,已于2026 年 10 月 9 日核对。