国际学校 · Klang, Selangor
Acmar International School
概览
费用
学年: 2026 · 每年3期付款:一月、五月及九月
国际学生
| 级别 | 按周期 | 每年 |
|---|---|---|
| Nursery | RM3,750 | RM11,250 |
| Reception | RM3,750 | RM11,250 |
| Pre-School | RM3,750 | RM11,250 |
| Year 1 | RM5,220 | RM15,660 |
| Year 2 | RM6,300 | RM18,900 |
| Year 3 | RM6,150 | RM18,450 |
| Year 4 | RM6,870 | RM20,610 |
| Year 5 | RM7,590 | RM22,770 |
| Year 6 | RM8,310 | RM24,930 |
| Year 7 | RM9,040 | RM27,120 |
| Year 8 | RM9,040 | RM27,120 |
| Year 9 | RM9,750 | RM29,250 |
| Year 10 | RM10,480 | RM31,440 |
| Year 11 | RM11,920 | RM35,760 |
Per-period and per-year figures are the school's printed TOTAL FEES (tuition fee + resource fee + meal plan, per term / per year x 3 terms). Meal plan is compulsory for Early Years and Year 1-2 and optional (RM880 per term) for Year 3 to Year 11.
一次性及其他收费
| 费用 | 金额 | 备注 |
|---|---|---|
| 申请费 (国际学生) | RM250 | Early Years; one-time |
| 申请费 (国际学生) | RM500 | Primary & Secondary; one-time, payable before the placement exam |
| Registration fee (国际学生) | RM4,000 | one-time, non-refundable |
| 管理费 (国际学生) | RM4,000 | one-time, non-refundable |
| Security deposit (国际学生) | RM2,000 | Early Years; refundable with one academic term's written notice |
| Security deposit (国际学生) | RM5,000 | Primary; refundable with one academic term's written notice |
| Security deposit (国际学生) | RM8,000 | Secondary; refundable with one academic term's written notice |
首年合计(学费 + 一次性费用)
| 国际学生 | RM35,000 – RM59,510 |
根据学校自身公布的数据计算:年度学费(若学校按周期收费,则为每期费用 × 每年周期数)加上其公布的一次性费用。如学校另行收费,住宿、餐食、交通及额外英语支持(EAL)需另计。
Fees structure for Academic Year 2026 (International Students), in MYR, from the school's own PDF. The school's admission page also publishes a separate Malaysian-student fee structure (not transcribed here). 5% discount for full annual payment in advance and 5% sibling discount on tuition, as printed.
来源: 学校官方费用页面 · 存档副本 — Wayback Machine · 已勾选 2026 年 10 月 9 日
招生
Applicants sit a placement test (application fee payable before the exam); an offer letter is issued if approved, and all other fees are paid upon registration.
资料来源
本页所有数据均源自学校官方发布材料,已于2026 年 10 月 9 日核对。